Brooks Zug donated $1,000 to Pete Buttigieg from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Pete Buttigieg’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-09 | $33,600 | Mark Lowham |
| 2 | 2019-04-04 | $26,400 | Katharine Rayner |
| 3 | 2019-04-13 | $22,400 | Max Pollack |
| 3 | 2019-08-22 | $22,400 | William Edwards |
| 5 | 2019-07-05 | $21,800 | Tish O’Sullivan |
| 6 | 2019-05-19 | $18,800 | Cynthia Reed |
| 7 | 2019-08-01 | $18,000 | Anthony Ingrao |
| 8 | 2019-04-04 | $16,800 | David Michael |
| 8 | 2019-04-09 | $16,800 | David Geffen |
| 8 | 2019-04-09 | $16,800 | David McGovern |
| 8 | 2019-04-14 | $16,800 | David Jacobson |
| 8 | 2019-04-14 | $16,800 | Elise W. Schmidt |
| 8 | 2019-04-14 | $16,800 | Julie Jacobson |
| 8 | 2019-04-14 | $16,800 | Martin Cohen |
| 8 | 2019-04-14 | $16,800 | Matthew Valji |
| 8 | 2019-04-14 | $16,800 | Reed Hastings |
| 8 | 2019-04-14 | $16,800 | Robert Mandell |
| 8 | 2019-04-15 | $16,800 | Andrew Redd |
| 8 | 2019-04-17 | $16,800 | Arthur Johnston |
| 8 | 2019-04-17 | $16,800 | Mark Medish |
| 8 | 2019-04-17 | $16,800 | Neri Oxman |
| 8 | 2019-04-17 | $16,800 | William Ackman |
| 8 | 2019-04-18 | $16,800 | Alan Ginsburg |
| 8 | 2019-04-18 | $16,800 | Mark Tremblay |
| 8 | 2019-04-21 | $16,800 | Steven Gambrel |
| 8 | 2019-04-22 | $16,800 | Elizabeth Cutler |
| 8 | 2019-04-23 | $16,800 | Barbara Van Beuren |
| 8 | 2019-04-23 | $16,800 | Fran Levy |
| 8 | 2019-04-23 | $16,800 | John Michael Stipe |
| 8 | 2019-04-23 | $16,800 | Kelly O’Connor |
| 8 | 2019-04-23 | $16,800 | Michael Stern |
| 8 | 2019-04-23 | $16,800 | Vlado Herman |
| 8 | 2019-04-23 | $16,800 | Wendy Schmidt |
| 8 | 2019-04-23 | $16,800 | Wesley Walraven |
| 8 | 2019-04-24 | $16,800 | Edwin Goodman |
| 8 | 2019-04-24 | $16,800 | Russell Fradin |
| 8 | 2019-04-25 | $16,800 | Eli Cohen |
| 8 | 2019-04-25 | $16,800 | Jennifer Johnson |
| 8 | 2019-04-25 | $16,800 | Sara Morgan |
| 8 | 2019-04-26 | $16,800 | Mandy Joslin |
| 8 | 2019-04-28 | $16,800 | John Waller |
| 8 | 2019-04-28 | $16,800 | Nicholas Josefowitz |
| 8 | 2019-04-29 | $16,800 | James Offield |
| 8 | 2019-04-29 | $16,800 | Marcia Hazan |
| 8 | 2019-04-29 | $16,800 | Robin Kramer |
| 8 | 2019-04-30 | $16,800 | Jonathan Murray |
| 8 | 2019-04-30 | $16,800 | Joshua Schwartz |
| 8 | 2019-05-01 | $16,800 | Nancy Sheldon |
| 8 | 2019-05-01 | $16,800 | Wayne Sobon |
| 8 | 2019-05-02 | $16,800 | George Vradenburg |
| 8 | 2019-05-02 | $16,800 | Jason Mutchnick |
| 8 | 2019-05-02 | $16,800 | John Koll |
| 8 | 2019-05-02 | $16,800 | John McIlwee |
| 8 | 2019-05-05 | $16,800 | Robert Trachtenberg |
| 8 | 2019-05-06 | $16,800 | Alan Hergott |
| 8 | 2019-05-06 | $16,800 | Deryck Maughan |
| 8 | 2019-05-06 | $16,800 | Martin Gero |
| 8 | 2019-05-06 | $16,800 | Michael Sheldon |
| 8 | 2019-05-06 | $16,800 | Tom Ford |
| 8 | 2019-05-07 | $16,800 | George Holloway III |
| 8 | 2019-05-08 | $16,800 | Daniel Berendsen |
| 8 | 2019-05-08 | $16,800 | Daniel Stern |
| 8 | 2019-05-08 | $16,800 | John Goldwyn |
| 8 | 2019-05-08 | $16,800 | Peter Levine |
| 8 | 2019-05-22 | $16,800 | Bennett Goodman |
| 8 | 2019-05-22 | $16,800 | Mariann Youniss |
| 8 | 2019-05-22 | $16,800 | Matt Marcotte |
| 8 | 2019-05-26 | $16,800 | Mikkel Svane |
| 8 | 2019-05-29 | $16,800 | Jonah Disend |
| 8 | 2019-05-29 | $16,800 | Ryan Wharton |
| 8 | 2019-05-31 | $16,800 | Betsy Fink |
| 8 | 2019-06-02 | $16,800 | Marc Levine |
| 8 | 2019-06-05 | $16,800 | Hayley Cooper |
| 8 | 2019-06-05 | $16,800 | Jessica Harrington |
| 8 | 2019-06-07 | $16,800 | John Mooney |
| 8 | 2019-06-09 | $16,800 | Angela Kohler |
| 8 | 2019-06-12 | $16,800 | Bo Cooper |
| 8 | 2019-06-12 | $16,800 | Jeff Lucier |
| 8 | 2019-06-12 | $16,800 | Scott Widmeyer |
| 8 | 2019-06-12 | $16,800 | Sharon Stone |
| 8 | 2019-06-19 | $16,800 | Davis Weinstock |
| 8 | 2019-06-19 | $16,800 | Megan Weeks |
| 8 | 2019-06-23 | $16,800 | Kyle Mark Zink |
| 8 | 2019-06-23 | $16,800 | Paul Caine |
| 8 | 2019-06-26 | $16,800 | Jay Jones |
| 8 | 2019-06-27 | $16,800 | Conor Rogers |
| 8 | 2019-06-30 | $16,800 | Daniel Dugan |
| 8 | 2019-06-30 | $16,800 | William Klatt |
| 8 | 2019-06-30 | $16,800 | William Mann |
| 8 | 2019-07-03 | $16,800 | Curt Thorne |
| 8 | 2019-07-03 | $16,800 | Franck Giraud |
| 8 | 2019-07-10 | $16,800 | Paula Boggs |
| 8 | 2019-07-14 | $16,800 | Don Dickerson |
| 8 | 2019-07-17 | $16,800 | Christina Jones |
| 8 | 2019-07-24 | $16,800 | Andrew Schwartzberg |
| 8 | 2019-08-07 | $16,800 | Julianne Moore |
| 8 | 2019-08-07 | $16,800 | Thomas Kirdahy |
| 8 | 2019-08-07 | $16,800 | Tracey Hogan |
| 8 | 2019-08-13 | $16,800 | Ismael Mosa Basha |
| 8 | 2019-08-13 | $16,800 | Maribelle Leavitt |


