Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Granger for the week of September 30-October 6
| Station | Address | Price |
|---|---|---|
| BP | 14981 in-23, 46530 | $2.09 |
| Martin's Super Market | 7020 Heritage Square Drive, 46635 | $2.29 |
| Marathon | 14010 Cleveland Road, 46530 | $2.35 |
| Phillips 66 | 12760 in-23, 49112 | $2.49 |
| Phillips 66 | 215 E. Cleveland Road, 46635 | $2.49 |

Alerts Sign-up