Adobe Stock
Adobe Stock
Gas was priced at $2.32 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Granger for the week of January 20-26
| Station | Address | Price |
|---|---|---|
| Marathon | 14010 Cleveland Road, 46530 | $2.32 |
| Mobil | 12510 in-23, 49112 | $2.33 |
| BP | 14981 in-23, 46530 | $2.35 |
| Phillips 66 | 215 E. Cleveland Road, 46635 | $2.35 |
| Phillips 66 | 12760 in-23, 49112 | $2.35 |

Alerts Sign-up