Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mishawaka for the week of February 3-9
| Station | Address | Price |
|---|---|---|
| Meijer | 3602 S. Bremen Highway, 46595 | $1.85 |
| Village Mart | 1402 E. 12th St., 46544 | $2.09 |
| Mobil | 601 N. Main St., 46545 | $2.15 |
| Marathon | 12517 McKinley Highway, 46545 | $2.15 |
| Amoco | 12495 McKinley Highway, 46561 | $2.15 |

Alerts Sign-up