Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Mary Patricia Hackett's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-08 | $2,800 | Aaron Greenblatt |
| 1 | 2019-07-12 | $2,800 | Henry Mascotte |
| 1 | 2019-07-20 | $2,800 | David Taber |
| 1 | 2019-07-31 | $2,800 | Paul Cholis |
| 1 | 2019-08-01 | $2,800 | Babette Boling |
| 1 | 2019-08-28 | $2,800 | Richard Boling |
| 1 | 2019-09-17 | $2,800 | Evelyn Whitehead |
| 1 | 2019-09-17 | $2,800 | Jim Whitehead |
| 1 | 2019-09-30 | $2,800 | Richard Hill |
| 1 | 2019-11-07 | $2,800 | Evelyn Whitehead |
| 1 | 2019-11-07 | $2,800 | Jim Whitehead |
| 1 | 2019-11-20 | $2,800 | Bilal Ansari |
| 1 | 2019-12-09 | $2,800 | Warren Holleman |
| 1 | 2019-12-28 | $2,800 | Kashif Shaikh |
| 15 | 2019-09-23 | $2,300 | Michael Kelly |
| 15 | 2019-09-29 | $2,300 | Robert Hohl |
| 17 | 2019-07-08 | $2,000 | Margo Demont |
| 17 | 2019-12-30 | $2,000 | Taylor Lewis |
| 19 | 2019-09-27 | $1,500 | Pam Porter |
| 20 | 2019-07-01 | $1,000 | Kathleen Kenney |
| 20 | 2019-07-08 | $1,000 | Daniel Driscoll |
| 20 | 2019-07-09 | $1,000 | Susan M. Delonis |
| 20 | 2019-07-10 | $1,000 | Laurie Reynolds |
| 20 | 2019-07-12 | $1,000 | Mary Behrens |
| 20 | 2019-07-13 | $1,000 | Franklin Julian |
| 20 | 2019-07-30 | $1,000 | Mary Vachon |
| 20 | 2019-07-31 | $1,000 | Andrea Mather-Stow |
| 20 | 2019-08-01 | $1,000 | Kathleen Kenney |
| 20 | 2019-08-04 | $1,000 | Susan M. Delonis |
| 20 | 2019-08-11 | $1,000 | William Traylor |
| 20 | 2019-08-16 | $1,000 | Frank Perri |
| 20 | 2019-08-22 | $1,000 | Jean Gorman |
| 20 | 2019-09-11 | $1,000 | Margaret Hackett |
| 20 | 2019-09-19 | $1,000 | Carmen Piasecki |
| 20 | 2019-09-21 | $1,000 | Alfred Guillaume |
| 20 | 2019-09-24 | $1,000 | Ed Foley |
| 20 | 2019-09-30 | $1,000 | Randolph Rompola |
| 20 | 2019-09-30 | $1,000 | Scott Appleby |
| 20 | 2019-10-04 | $1,000 | Dorothy Feigl |
| 20 | 2019-10-14 | $1,000 | Ed Jordanich |
| 20 | 2019-10-14 | $1,000 | Edward M. Jordanich |
| 20 | 2019-10-17 | $1,000 | David Bartkus |
| 20 | 2019-10-23 | $1,000 | Rafat Ansari |
| 20 | 2019-11-04 | $1,000 | Alexander Lappin |
| 20 | 2019-11-11 | $1,000 | Timothy Thut |
| 20 | 2019-11-18 | $1,000 | Gale McCarty |
| 20 | 2019-11-20 | $1,000 | John Behrens |
| 20 | 2019-11-24 | $1,000 | Anne Hillman |
| 20 | 2019-12-04 | $1,000 | Timothy Hennessey |
| 20 | 2019-12-05 | $1,000 | Michael Kruk |
| 20 | 2019-12-09 | $1,000 | Lynn Greer |
| 20 | 2019-12-10 | $1,000 | Joyce Foley |
| 20 | 2019-12-12 | $1,000 | Carolyn Woo |
| 20 | 2019-12-12 | $1,000 | David Bartkus |
| 20 | 2019-12-13 | $1,000 | Georges Enderle |
| 20 | 2019-12-15 | $1,000 | Clark Williamson |
| 20 | 2019-12-20 | $1,000 | Craig Kapson |
| 20 | 2019-12-24 | $1,000 | Robert Urbanski |
| 20 | 2019-12-26 | $1,000 | Lyla Lockhart |
| 20 | 2019-12-29 | $1,000 | Joanne Westerhausen |
| 20 | 2019-12-29 | $1,000 | John Phair |
| 62 | 2019-09-01 | $800 | Kathleen Kenney |
| 62 | 2019-09-07 | $800 | Susan M. Delonis |
| 64 | 2019-10-24 | $654 | Ben Gardner |
| 65 | 2019-07-01 | $500 | Roseann Woodka |
| 65 | 2019-07-02 | $500 | Ken Milani |
| 65 | 2019-07-02 | $500 | Linda Brown |
| 65 | 2019-07-02 | $500 | Nancy Lappin |
| 65 | 2019-07-14 | $500 | Shaw Friedman |
| 65 | 2019-07-15 | $500 | Mark McKenna |
| 65 | 2019-07-15 | $500 | Sarah Craig |
| 65 | 2019-07-16 | $500 | Paul Becher |
| 65 | 2019-07-17 | $500 | Robert Listenberger |
| 65 | 2019-07-18 | $500 | Michael Kelly |
| 65 | 2019-07-18 | $500 | Robert Hohl |
| 65 | 2019-07-22 | $500 | Monali Das |
| 65 | 2019-07-26 | $500 | Alfred Guillaume |
| 65 | 2019-08-01 | $500 | Robert Jones |
| 65 | 2019-08-03 | $500 | Carole Fetter |
| 65 | 2019-08-17 | $500 | Charles Leone |
| 65 | 2019-08-17 | $500 | Patricia Fitzpatrick |
| 65 | 2019-08-18 | $500 | Peter Barnes |
| 65 | 2019-08-20 | $500 | Nels Leininger |
| 65 | 2019-08-21 | $500 | Pam Wycliff |
| 65 | 2019-08-21 | $500 | Rachel Thompson |
| 65 | 2019-08-28 | $500 | Elizabeth Hackett |
| 65 | 2019-08-30 | $500 | Jim Masters |
| 65 | 2019-09-01 | $500 | Jeanne Day |
| 65 | 2019-09-13 | $500 | Charles Nelson |
| 65 | 2019-09-13 | $500 | Lyla Lockhart |
| 65 | 2019-09-15 | $500 | Barbara Nanzig |
| 65 | 2019-09-17 | $500 | Elly Wynia |
| 65 | 2019-09-21 | $500 | Michael Ferdig |
| 65 | 2019-09-25 | $500 | George Friend |
| 65 | 2019-09-27 | $500 | Heather Wilson |
| 65 | 2019-09-29 | $500 | Carol Hackett Garagiola |
| 65 | 2019-09-29 | $500 | David Kibbe |
| 65 | 2019-09-30 | $500 | Eileen Hughes |
| 65 | 2019-09-30 | $500 | Kellye Mitros |
| 65 | 2019-09-30 | $500 | Paul Crowley |

Alerts Sign-up