Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jackie Walorski's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-03 | $800 | Tim L. Keech |
| 2020-03-03 | $2,800 | Leslie Ann Penn Podell |
| 2020-03-03 | $2,800 | Mona Penn |
| 2020-03-03 | $2,800 | Michael R. Anderson |
| 2020-03-03 | $2,800 | Danny Gann |
| 2020-03-03 | $2,800 | Thomas Brickley |
| 2020-03-03 | $2,800 | Pamela Graber |
| 2020-03-03 | $2,800 | James Metherd |
| 2020-03-05 | $1,500 | Gary L. Lundy |
| 2020-03-05 | $500 | Steven Alan Fisher |
| 2020-03-13 | $5,600 | Harlan Crow |
| 2020-03-13 | $5,600 | Katherine Crow |
| 2020-03-16 | $2,800 | Karen Leep |
| 2020-03-22 | $5,600 | Lazarus Heyman |
| 2020-03-22 | $500 | Michael Torrey |
| 2020-03-30 | $250 | Penny Wicks |
| 2020-03-30 | $250 | Kenneth Culp |
| 2020-03-30 | $250 | Kenneth D. Shively |
| 2020-03-30 | $500 | Donna M. Palacios |
| 2020-03-30 | $250 | Terry Trimmer |
| 2020-03-30 | $500 | Richard J. Pfeil |
| 2020-03-30 | $500 | Perry Miller |
| 2020-03-30 | $1,000 | Doug Rassi |
| 2020-03-31 | $250 | Katherine Fulnecky |
| 2020-03-31 | $2,800 | Lazarus Heyman |
| 2020-03-31 | $2,800 | Robert T. Grand |
| 2020-03-31 | $1,500 | David R. Fritz |
| 2020-03-31 | $300 | Lynn M. Fitzpatrick |
| 2020-03-31 | $75 | Jerry L. Solomon |
| 2020-03-31 | $500 | Casey Stump |
| 2020-03-31 | $1,900 | Jacob Triolo |
| 2020-03-31 | $11,200 | William G. Applegarth |
| 2020-03-31 | $1,000 | Derald Bontrager |
| 2020-03-31 | $2,800 | Harlan Crow |
| 2020-03-31 | $1,000 | Leo G. Watson |
| 2020-03-31 | $2,800 | Douglas Y |
| 2020-03-31 | $2,800 | Katherine Crow |
| 2020-03-31 | $2,800 | Daniel A. Dumezich |
| 2020-03-31 | $2,800 | Dana C. Dumezich |
| 2020-03-31 | $2,800 | Douglas Y. Smoker |

Alerts Sign-up