Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Mary Patricia Hackett's campaign in April.
| Date | Amount | Contributor |
|---|---|---|
| 2020-04-01 | $50 | Carole Walton |
| 2020-04-01 | $50 | Amy O'Brien |
| 2020-04-01 | $100 | Alpha Collins |
| 2020-04-02 | $1,000 | Michael Kruk |
| 2020-04-03 | $75 | Steve Klosowski |
| 2020-04-04 | $100 | Cheryl Snay |
| 2020-04-04 | $2,550 | Mary Terhune Bookwalter |
| 2020-04-04 | $50 | Christine Fiordalis |
| 2020-04-04 | $250 | Donna Lamberti |
| 2020-04-05 | $100 | Carol A. Skelton |
| 2020-04-05 | $100 | Kathy Liggett |
| 2020-04-05 | $100 | Kevin Barry |
| 2020-04-06 | $1,000 | Lyla Lockhart |
| 2020-04-06 | $25 | Kenneth Milani |
| 2020-04-07 | $25 | Ed Kelly |
| 2020-04-07 | $100 | Ivan Bodensteiner |
| 2020-04-07 | $250 | Becky Reimbold |
| 2020-04-08 | $400 | Kim Davis |
| 2020-04-09 | $500 | Ann Walshe |
| 2020-04-09 | $25 | Rita Kopczynski |
| 2020-04-09 | $25 | Kenneth Milani |
| 2020-04-09 | $50 | Carmen Piasecki |
| 2020-04-09 | $500 | Marianne Glick |
| 2020-04-09 | $400 | Nancy Kalina |
| 2020-04-09 | $25 | Tom Phillips |
| 2020-04-10 | $20 | Therese Dorau |
| 2020-04-10 | $200 | Peri Arnold |
| 2020-04-10 | $25 | Laura Bailey |
| 2020-04-10 | $25 | Sarah Mckibben |
| 2020-04-11 | $25 | Patty Carroll |
| 2020-04-11 | $100 | Margo Demont |
| 2020-04-11 | $50 | Mark Mckenna |
| 2020-04-12 | $50 | Barbara Nanzig |
| 2020-04-13 | $50 | Carmine M. Greene |
| 2020-04-13 | $500 | Faith Mcgarvey |
| 2020-04-14 | $100 | Marianne Glick |
| 2020-04-14 | $300 | Valerie Sayers |
| 2020-04-14 | $50 | Sandra Fribley |
| 2020-04-15 | $50 | Margo Demont |
| 2020-04-15 | $300 | Michael Dwornik |
| 2020-04-15 | $500 | Pat Bauer |
| 2020-04-16 | $250 | Ralph M. Komasinski |
| 2020-04-16 | $500 | Darlene L. Scherer |
| 2020-04-17 | $25 | Kathleen Scully Hodges |
| 2020-04-19 | $500 | Jessica Maich |
| 2020-04-19 | $50 | Nancy King |
| 2020-04-20 | $100 | Birdie M. Mcelroy |
| 2020-04-20 | $100 | Robert Hamma |
| 2020-04-20 | $700 | Ed J. Jordanich |
| 2020-04-20 | $500 | Edward M. Jordanich |
| 2020-04-20 | $250 | Stephen Adik |
| 2020-04-21 | $25 | Christine Fiordalis |
| 2020-04-21 | $25 | Nimbilasha H. Cushing |
| 2020-04-21 | $1,000 | Clark Williamson |
| 2020-04-21 | $2,800 | David A. Taber |
| 2020-04-22 | $200 | Thomas Cummings |
| 2020-04-23 | $25 | George Wicks |
| 2020-04-23 | $1,000 | William E. Hall |
| 2020-04-23 | $25 | Sandra Fribley |
| 2020-04-25 | $2,800 | Jennifer Cast |
| 2020-04-25 | $250 | Albert Moore |
| 2020-04-25 | $250 | Joann Wittenbach |
| 2020-04-25 | $500 | Meg Hackett |
| 2020-04-26 | $100 | Kathleen Scully Hodges |
| 2020-04-27 | $25 | Margo Demont |
| 2020-04-27 | $25 | Sonia Gernes |
| 2020-04-27 | $25 | Geraldie Ritchhart |
| 2020-04-28 | $100 | Michael White |
| 2020-04-28 | $75 | Steve Klosowski |
| 2020-04-28 | $100 | Angela Davis |
| 2020-04-29 | $500 | Teresa Phelps |
| 2020-04-29 | $6 | Barbara Collins |
| 2020-04-29 | $50 | Dawn Bontrager |
| 2020-04-29 | $15 | Linda Scopelitis |
| 2020-04-29 | $100 | Paul Becher |
| 2020-04-29 | $50 | Kenneth Deboer |
| 2020-04-29 | $50 | Carole Walton |
| 2020-04-30 | $500 | Frank Perri |
| 2020-04-30 | $20 | Annette Cates |
| 2020-04-30 | $120 | Ann Mische |
| 2020-04-30 | $250 | Bill Svelmoe |
| 2020-04-30 | $100 | Robert Listenberger |
| 2020-04-30 | $50 | Cheryl Snay |
| 2020-04-30 | $187 | Ann Semel |
| 2020-04-30 | $100 | Leslie Griffin |
| 2020-04-30 | $30 | Michael Dwornik |
| 2020-04-30 | $25 | Tom Phillips |

Alerts Sign-up