Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mishawaka for the week of June 1-7
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 2319 E. 12th St., 46544 | $2.09 |
| Marathon | 1540 E. Jefferson Blvd., 46545 | $2.09 |
| CITGO | 2213 Lincolnway W., 46615 | $2.09 |
| Mobil | 1329 E. 12th St., 46544 | $2.09 |
| Marathon | 3811 Grape Road, 46635 | $2.09 |

Alerts Sign-up