Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jackie Walorski's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-31 | $11,200 | Ola R. Yoder |
| 2 | 2019-05-03 | $8,400 | Christine Schwarzman |
| 2 | 2019-05-03 | $8,400 | Stephen Schwarzman |
| 4 | 2019-11-07 | $6,400 | Micah D. Staley |
| 5 | 2019-10-16 | $5,600 | Christine B. Barrett |
| 5 | 2019-10-16 | $5,600 | Peter Barrett |
| 5 | 2019-10-17 | $5,600 | Kevin J. Kelly |
| 5 | 2019-10-17 | $5,600 | Marijo Kelly |
| 5 | 2019-10-30 | $5,600 | Bill C. Fenech |
| 5 | 2019-11-13 | $5,600 | Robert Bartels |
| 5 | 2019-11-21 | $5,600 | Jeffrey W. Schwartz |
| 5 | 2019-11-21 | $5,600 | Rex Martin |
| 5 | 2019-11-25 | $5,600 | Leslie Penn Podell |
| 5 | 2019-11-26 | $5,600 | Paul Singer |
| 15 | 2019-11-25 | $5,000 | Mahlon A. Miller |
| 16 | 2019-05-13 | $2,800 | Warren Payne |
| 16 | 2019-11-07 | $2,800 | Audrey Clark |
| 16 | 2019-11-07 | $2,800 | Donald J. Clark |
| 16 | 2019-11-07 | $2,800 | Gary A. Fox |
| 16 | 2019-11-07 | $2,800 | Naomi Staley |
| 16 | 2019-11-07 | $2,800 | Tamera K. Fox |
| 16 | 2019-11-20 | $2,800 | Christine B. Barrett |
| 16 | 2019-11-20 | $2,800 | Kevin J. Kelly |
| 16 | 2019-11-20 | $2,800 | Marijo Kelly |
| 16 | 2019-11-20 | $2,800 | Peter Barrett |
| 16 | 2019-11-25 | $2,800 | Sandra Tucker |
| 16 | 2019-11-25 | $2,800 | Terry L. Tucker |
| 16 | 2019-12-02 | $2,800 | Kristin Fenech |
| 16 | 2019-12-03 | $2,800 | Paul Singer |
| 16 | 2019-12-11 | $2,800 | Robert Bartels |
| 16 | 2019-12-16 | $2,800 | Rex Martin |
| 16 | 2019-12-31 | $2,800 | Brian M. Podell |
| 16 | 2019-12-31 | $2,800 | Margaret A. Schwartz |
| 34 | 2019-02-27 | $2,700 | Jacob Triolo |
| 35 | 2019-11-22 | $2,500 | Timothy J. Loughran |
| 35 | 2019-12-31 | $2,500 | Van Gurley |
| 37 | 2019-12-11 | $2,200 | Irene Miller |
| 38 | 2019-11-13 | $2,000 | Albert Y. Bingham |
| 38 | 2019-12-31 | $2,000 | Bradley J. Toothaker |
| 40 | 2019-11-27 | $1,500 | Donald Lippencott |
| 41 | 2019-01-01 | $1,000 | Phyllis Schahet |
| 41 | 2019-01-24 | $1,000 | Jeffrey Kimbell |
| 41 | 2019-01-30 | $1,000 | John McManus |
| 41 | 2019-02-08 | $1,000 | Douglas Smoker |
| 41 | 2019-02-19 | $1,000 | James W. Hawkins |
| 41 | 2019-03-13 | $1,000 | Richard B. Webb |
| 41 | 2019-03-29 | $1,000 | Kenneth T. Gear |
| 41 | 2019-04-24 | $1,000 | James McKeone |
| 41 | 2019-05-06 | $1,000 | Andrew Ehrlich |
| 41 | 2019-05-13 | $1,000 | Emanuel Rossman |
| 41 | 2019-05-29 | $1,000 | Mark Rayder |
| 41 | 2019-05-29 | $1,000 | Steve C. Stombres |
| 41 | 2019-06-03 | $1,000 | Jurate Krabill |
| 41 | 2019-06-24 | $1,000 | Stephen Francis |
| 41 | 2019-06-27 | $1,000 | John O'Neill |
| 41 | 2019-06-28 | $1,000 | Wilbur L. Bontrager |
| 41 | 2019-07-23 | $1,000 | Lawrence Willcox |
| 41 | 2019-07-24 | $1,000 | Rick Grafmeyer |
| 41 | 2019-07-31 | $1,000 | Christopher L. Javens |
| 41 | 2019-08-26 | $1,000 | Carol W. McDowell |
| 41 | 2019-08-28 | $1,000 | Matthew McAvoy |
| 41 | 2019-09-09 | $1,000 | Bob Brooks |
| 41 | 2019-09-10 | $1,000 | Chip Van Dusen |
| 41 | 2019-09-10 | $1,000 | Ray Beeman |
| 41 | 2019-09-11 | $1,000 | David Olander |
| 41 | 2019-09-11 | $1,000 | Sage Eastman |
| 41 | 2019-09-13 | $1,000 | Lori Harju |
| 41 | 2019-09-20 | $1,000 | Dan Elling |
| 41 | 2019-09-24 | $1,000 | Ian Freeman |
| 41 | 2019-09-26 | $1,000 | Clint D. Carlson |
| 41 | 2019-09-27 | $1,000 | Brian Sutter |
| 41 | 2019-09-27 | $1,000 | William C. Kunkler |
| 41 | 2019-09-28 | $1,000 | Megan Hauck |
| 41 | 2019-09-30 | $1,000 | Barbara M. Angus |
| 41 | 2019-09-30 | $1,000 | Harold Hancock |
| 41 | 2019-09-30 | $1,000 | Richard B. Webb |
| 41 | 2019-10-02 | $1,000 | David Kiecker |
| 41 | 2019-10-15 | $1,000 | Russell Vandevelde |
| 41 | 2019-10-17 | $1,000 | Kathryn Smith |
| 41 | 2019-10-23 | $1,000 | Kevin Richardson |
| 41 | 2019-10-23 | $1,000 | Peter Armistead Bowe |
| 41 | 2019-10-29 | $1,000 | Brad Stewart |
| 41 | 2019-10-31 | $1,000 | Sara Smoker |
| 41 | 2019-11-13 | $1,000 | Thomas A. Ravencroft |
| 41 | 2019-11-20 | $1,000 | Kathryn Smith |
| 41 | 2019-11-20 | $1,000 | Lori Harju |
| 41 | 2019-11-21 | $1,000 | Fisk H. Johnson |
| 41 | 2019-11-25 | $1,000 | Kay Dempsey |
| 41 | 2019-11-25 | $1,000 | Richard J. Pfeil |
| 41 | 2019-12-11 | $1,000 | Robert R. Budway |
| 41 | 2019-12-13 | $1,000 | Sam C. Schlosser |
| 41 | 2019-12-13 | $1,000 | Scott D. Brennan |
| 41 | 2019-12-19 | $1,000 | Raymond Bening |
| 41 | 2019-12-20 | $1,000 | Amy Cunniffe |
| 41 | 2019-12-27 | $1,000 | Robert Nienaber |
| 41 | 2019-12-31 | $1,000 | John L. Snider |
| 41 | 2019-12-31 | $1,000 | Kirsten Chadwick |
| 41 | 2019-12-31 | $1,000 | Susan B. Hirschmann |
| 41 | 2019-12-31 | $1,000 | Wilbur L. Bontrager |
| 100 | 2019-02-02 | $500 | Michelle Dimarob |

Alerts Sign-up