The agency's National Center for Education Statistics shows the private not-for-profit institution in Dame conferred 63 bachelor's degrees and 23 master's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 38 bachelor's degrees in registered nursing/registered nurse, followed by 38 bachelor's degrees in general business administration and management and 35 bachelor's degrees in general psychology.
The college enrolled 1,611 students for 2017-18, including 1,485 in undergraduate programs and 126 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 38 | - | 38 | |
| Communication Sciences and Disorders, General | 25 | - | 25 | |
| Speech-Language Pathology/Pathologist | - | 23 | 23 | |
| Nursing Practice | - | - | - | |
| Family Practice Nurse/Nursing | - | - | - | |
| Geriatric Nurse/Nursing | - | - | - | |
| Health Professions and Related Programs total | 63 | 23 | 86 | 21.4 |
| Business Administration and Management, General | 38 | - | 38 | |
| Accounting | 18 | - | 18 | |
| Management Information Systems, General | 1 | - | 1 | |
| Business, Management, Marketing, and Related Support Services total | 57 | - | 57 | 14.2 |
| Elementary Education and Teaching | 22 | - | 22 | |
| Music Teacher Education | 22 | - | 22 | |
| Secondary Education and Teaching | - | - | - | |
| Education total | 44 | - | 44 | 11 |
| Psychology, General | 35 | - | 35 | |
| Psychology total | 35 | - | 35 | 8.7 |
| Biology/Biological Sciences, General | 34 | - | 34 | |
| Biological And Biomedical Sciences total | 34 | - | 34 | 8.5 |
| Communication, General | 25 | - | 25 | |
| Communication, Journalism, and Related Programs total | 25 | - | 25 | 6.2 |
| Computational and Applied Mathematics | 9 | - | 9 | |
| Mathematics, General | 7 | - | 7 | |
| Applied Mathematics, General | 3 | - | 3 | |
| Mathematics and Statistics, Other | 2 | - | 2 | |
| Mathematics and Statistics total | 21 | - | 21 | 5.2 |
| Political Science and Government, General | 10 | - | 10 | |
| Sociology | 5 | - | 5 | |
| Economics, General | 2 | - | 2 | |
| Social Sciences total | 17 | - | 17 | 4.2 |
| Social Work | 15 | - | 15 | |
| Public Administration and Social Service Professions total | 15 | - | 15 | 3.7 |
| English Language and Literature, General | 7 | - | 7 | |
| Creative Writing | 4 | - | 4 | |
| English Language and Literature/Letters, Other | 2 | - | 2 | |
| English Language and Literature/Letters total | 13 | - | 13 | 3.2 |
| International/Global Studies | 12 | - | 12 | |
| Multi-/Interdisciplinary Studies, Other | 1 | - | 1 | |
| Multi/Interdisciplinary Studies total | 13 | - | 13 | 3.2 |
| Art/Art Studies, General | 8 | - | 8 | |
| Music, General | 3 | - | 3 | |
| Drama and Dramatics/Theatre Arts, General | 1 | - | 1 | |
| Visual and Performing Arts total | 12 | - | 12 | 3 |
| Chemistry, General | 7 | - | 7 | |
| Physics, General | 1 | - | 1 | |
| Physical Sciences total | 8 | - | 8 | 2 |
| History, General | 7 | - | 7 | |
| History total | 7 | - | 7 | 1.8 |
| Humanities/Humanistic Studies | 4 | - | 4 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 4 | - | 4 | 1 |
| Information Science/Studies | - | 3 | 3 | |
| Computer and Information Sciences and Support Services total | - | 3 | 3 | 0.8 |
| Spanish Language and Literature | 3 | - | 3 | |
| French Language and Literature | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 3 | - | 3 | 0.8 |
| Religion/Religious Studies | 2 | - | 2 | |
| Philosophy | 1 | - | 1 | |
| Philosophy and Religious Studies total | 3 | - | 3 | 0.8 |
| Women's Studies | 1 | - | 1 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 1 | - | 1 | 0.2 |
| Environmental Studies | - | - | - | |
| Natural Resources and Conservation total | - | - | - | - |

Alerts Sign-up