The agency's National Center for Education Statistics shows the private for-profit institution in Granger conferred 77 certificates and 1 associate's degrees in medical/clinical assistant programs.
Other popular programs include medical insurance specialist/medical biller, dental assisting/assistant and pharmacy technician/assistant.
The center enrolled 132 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Medical/Clinical Assistant | 1 | 77 | 78 | 63.4 |
| Medical Insurance Specialist/Medical Biller | - | 23 | 23 | 18.7 |
| Dental Assisting/Assistant | - | 16 | 16 | 13 |
| Pharmacy Technician/Assistant | - | 6 | 6 | 4.9 |
| TOTAL | 1 | 122 | 123 |

Alerts Sign-up