The agency's National Center for Education Statistics shows the private not-for-profit institution in Mishawaka conferred 69 bachelor's degrees and 45 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a master's degree in general business administration and management. Data shows the school gave out 45 master's degrees in general business administration and management, followed by 45 bachelor's degrees in general multi-/interdisciplinary studies and 40 bachelor's degrees in registered nursing/registered nurse.
The college enrolled 1,513 students for 2017-18, including 1,329 in undergraduate programs and 184 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 21 | - | 45 | 66 | |
| Business/Commerce, General | 31 | 10 | - | 41 | |
| Organizational Leadership | 9 | - | - | 9 | |
| Accounting | 8 | - | - | 8 | |
| Business, Management, Marketing, and Related Support Services total | 69 | 10 | 45 | 124 | 28.8 |
| Registered Nursing/Registered Nurse | 40 | 14 | - | 54 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | 9 | 9 | |
| International Public Health/International Health | 4 | - | - | 4 | |
| Health Professions and Related Programs total | 44 | 14 | 9 | 67 | 15.6 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 19 | 19 | |
| Elementary Education and Teaching | 18 | - | - | 18 | |
| Music Teacher Education | 6 | - | - | 6 | |
| Educational Leadership and Administration, General | - | - | 4 | 4 | |
| English/Language Arts Teacher Education | 4 | - | - | 4 | |
| Early Childhood Education and Teaching | 2 | - | - | 2 | |
| Art Teacher Education | 1 | - | - | 1 | |
| Social Studies Teacher Education | 1 | - | - | 1 | |
| Mathematics Teacher Education | 1 | - | - | 1 | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | |
| Physical Education Teaching and Coaching | - | - | - | - | |
| Education total | 33 | - | 23 | 56 | 13 |
| Multi-/Interdisciplinary Studies, General | 45 | - | - | 45 | |
| Multi/Interdisciplinary Studies total | 45 | - | - | 45 | 10.4 |
| Lay Ministry | 10 | 2 | - | 12 | |
| Theological and Ministerial Studies, Other | - | - | 12 | 12 | |
| Missions/Missionary Studies and Missiology | 6 | - | - | 6 | |
| Theology/Theological Studies | - | - | 3 | 3 | |
| Divinity/Ministry | 1 | - | 1 | 2 | |
| Youth Ministry | 1 | - | - | 1 | |
| Bible/Biblical Studies | - | - | - | - | |
| Pastoral Counseling and Specialized Ministries, Other | - | - | - | - | |
| Theology and Religious Vocations total | 18 | 2 | 16 | 36 | 8.4 |
| Kinesiology and Exercise Science | 9 | - | - | 9 | |
| Sports Studies | 5 | - | - | 5 | |
| Sport and Fitness Administration/Management | 3 | - | - | 3 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 17 | - | - | 17 | 3.9 |
| Liberal Arts and Sciences/Liberal Studies | 9 | - | - | 9 | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 3 | - | 3 | |
| Humanities/Humanistic Studies | - | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | 9 | 3 | - | 12 | 2.8 |
| Psychology, General | 10 | - | - | 10 | |
| Counseling Psychology | - | - | 2 | 2 | |
| Psychology total | 10 | - | 2 | 12 | 2.8 |
| Drama and Dramatics/Theatre Arts, General | 3 | - | - | 3 | |
| Fine/Studio Arts, General | 3 | - | - | 3 | |
| Music Performance, General | 2 | - | - | 2 | |
| Design and Visual Communications, General | 1 | - | - | 1 | |
| Music, General | 1 | - | - | 1 | |
| Graphic Design | 1 | - | - | 1 | |
| Visual and Performing Arts total | 11 | - | - | 11 | 2.6 |
| Sign Language Interpretation and Translation | 7 | - | - | 7 | |
| American Sign Language (ASL) | - | 3 | - | 3 | |
| Spanish Language and Literature | - | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 7 | 3 | - | 10 | 2.3 |
| Biology/Biological Sciences, General | 5 | - | - | 5 | |
| Biochemistry and Molecular Biology | 4 | - | - | 4 | |
| Biological And Biomedical Sciences total | 9 | - | - | 9 | 2.1 |
| Human Services, General | 7 | - | - | 7 | |
| Public Administration and Social Service Professions total | 7 | - | - | 7 | 1.6 |
| Speech Communication and Rhetoric | 5 | - | - | 5 | |
| Communication, Journalism, and Related Programs total | 5 | - | - | 5 | 1.2 |
| Criminal Justice/Safety Studies | 5 | - | - | 5 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 5 | - | - | 5 | 1.2 |
| Applied Mathematics, General | 4 | - | - | 4 | |
| Mathematics, General | 1 | - | - | 1 | |
| Mathematics and Statistics total | 5 | - | - | 5 | 1.2 |
| Rhetoric and Composition | 4 | - | - | 4 | |
| English Language and Literature, General | - | - | - | - | |
| English Language and Literature/Letters total | 4 | - | - | 4 | 0.9 |
| Sociology | 2 | - | - | 2 | |
| Economics, General | 1 | - | - | 1 | |
| Social Sciences total | 3 | - | - | 3 | 0.7 |
| History, General | 2 | - | - | 2 | |
| History total | 2 | - | - | 2 | 0.5 |
| Chemistry, General | 1 | - | - | 1 | |
| Physical Sciences total | 1 | - | - | 1 | 0.2 |
| Engineering, General | - | - | - | - | |
| Engineering total | - | - | - | - | - |
| Philosophy | - | - | - | - | |
| Philosophy and Religious Studies total | - | - | - | - | - |

Alerts Sign-up