Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Ellen L. Marks' campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-01 | $200 | Arthur Foerster |
| 2020-01-02 | $500 | David Chizewer |
| 2020-01-03 | $250 | Serrin Turner |
| 2020-01-06 | $250 | Brendan Beasley |
| 2020-01-06 | $250 | Paula Render |
| 2020-01-06 | $500 | Sylvia Stein |
| 2020-01-07 | $250 | Matthew Pryor |
| 2020-01-08 | $250 | Kevin May |
| 2020-01-12 | $500 | Virginia Grogan |
| 2020-01-14 | $250 | Richard Meller |
| 2020-01-20 | $250 | Mary Ruhl |
| 2020-01-21 | $500 | Patrick Seaver |
| 2020-01-22 | $1,000 | Chris Garrett |
| 2020-01-22 | $2,000 | Jenny Cieplak |
| 2020-01-22 | $250 | Matthew Brill |
| 2020-01-23 | $50 | Jean Braun |
| 2020-01-23 | $1,000 | Kenneth Parsigian |
| 2020-01-25 | $500 | Dj Moore |
| 2020-01-25 | $250 | Michael Lurey |
| 2020-01-25 | $500 | Michele Johnson |
| 2020-01-27 | $500 | Joseph Farrell |
| 2020-01-27 | $500 | Laurence Seymour |
| 2020-01-29 | $500 | Daniel Clivner |
| 2020-01-29 | $1,000 | James Beaubien |
| 2020-01-30 | $500 | Diana S. Doyle |
| 2020-01-31 | $1,000 | Cheston Larson |
| 2020-02-05 | $500 | Larry MacKey |
| 2020-02-06 | $250 | Michael Gergen |
| 2020-02-06 | $500 | Stephen Siegel |
| 2020-02-11 | $500 | Randy Bassett |
| 2020-02-12 | $250 | Keith Simon |
| 2020-02-14 | $250 | Reed Hundt |
| 2020-02-17 | $2,800 | Kevin Conroy |
| 2020-02-17 | $500 | Marvin Putnam |
| 2020-02-20 | $500 | John Kirby |
| 2020-02-21 | $250 | Mary Fontaine |
| 2020-02-22 | $1,000 | David Gordon |
| 2020-02-22 | $500 | Robert Borthwick |
| 2020-02-23 | $50 | Jean Braun |
| 2020-02-25 | $500 | Jane Pigott |
| 2020-02-25 | $250 | Mitchell Seider |
| 2020-02-27 | $500 | Steve Levitan |
| 2020-02-27 | $500 | Tim Warmath |
| 2020-02-29 | $500 | Jillian Westerhausen |
| 2020-03-01 | $250 | Ann Buckingham |
| 2020-03-02 | $500 | Graeme Smyth |
| 2020-03-02 | $250 | Jim Stringfellow |
| 2020-03-02 | $5,600 | Paula S. Greenman |
| 2020-03-02 | $500 | Rita Molesworth |
| 2020-03-02 | $1,000 | Susan M. Curtis |
| 2020-03-06 | $500 | Bob Hahn |
| 2020-03-06 | $1,000 | Eli Hunt |
| 2020-03-06 | $500 | John Timperio |
| 2020-03-09 | $250 | Kim Boras |
| 2020-03-13 | $1,000 | Kenneth A. Whittaker |
| 2020-03-15 | $50 | Christine Webber |
| 2020-03-18 | $100 | Lisa Deberry |
| 2020-03-23 | $50 | Jean Braun |
| 2020-03-25 | $100 | Marjorie Kandel |
| 2020-03-31 | $100 | Miriam Fisher |
| 2020-04-02 | $500 | Elizabeth Fuller |
| 2020-04-07 | $250 | Bruce Shepherd |
| 2020-04-07 | $250 | Carlos Alvarez |
| 2020-04-09 | $200 | Colleen McDonald |
| 2020-04-15 | $2,800 | Jennifer Reenan |
| 2020-04-20 | $500 | Adam Sloane |
| 2020-04-26 | $50 | Jean Braun |
| 2020-04-27 | $250 | Everett Johnson |
| 2020-04-30 | $50 | Marilee Unruh |
| 2020-05-01 | $500 | Mark Ditto |
| 2020-05-01 | $500 | Richard Levy |
| 2020-05-02 | $350 | Jonathan Solomon |
| 2020-05-03 | $250 | Paul Hunt |
| 2020-05-04 | $250 | Cynthia Phelan |
| 2020-05-05 | $500 | Robert Levels |
| 2020-05-07 | $250 | Andrew Sorkin |
| 2020-05-11 | $250 | Mark Flagel |
| 2020-05-12 | $250 | Daniel Alpert |
| 2020-05-13 | $250 | Nancy Rotering |
| 2020-05-13 | $500 | Zachary Judd |
| 2020-05-16 | $1,000 | Chris Gavin |
| 2020-05-19 | $250 | Kevin Russell |
| 2020-05-19 | $100 | Miriam Fisher |
| 2020-05-19 | $1,000 | Shayne Kennedy |
| 2020-05-19 | $1,000 | Stephen Bowen |
| 2020-05-20 | $500 | Mark Stegemoeller |
| 2020-05-20 | $1,000 | Raymond Lin |
| 2020-05-21 | $1,500 | Mark D. Gerstein |
| 2020-05-28 | $1,000 | Kevin Fingeret |

Alerts Sign-up