Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jackie Walorski's campaign in 2020.
Top 100 contributions to Jackie Walorski's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-31 | $11,200 | William G. Applegarth |
| 1 | 2020-06-01 | $11,200 | William J. Wilkinson |
| 3 | 2020-02-28 | $5,600 | Michael R. Leep Sr. |
| 3 | 2020-03-13 | $5,600 | Harlan Crow |
| 3 | 2020-03-13 | $5,600 | Katherine Crow |
| 3 | 2020-03-22 | $5,600 | Lazarus Heyman |
| 3 | 2020-05-29 | $5,600 | Bernie Veldman |
| 3 | 2020-06-02 | $5,600 | Terry L. Tucker |
| 3 | 2020-06-30 | $5,600 | Robert L. Krouse |
| 10 | 2020-02-03 | $2,800 | James Foster Shea |
| 10 | 2020-02-04 | $2,800 | Vera Yoder |
| 10 | 2020-02-11 | $2,800 | Arthur Decio |
| 10 | 2020-03-03 | $2,800 | Danny Gann |
| 10 | 2020-03-03 | $2,800 | James Metherd |
| 10 | 2020-03-03 | $2,800 | Leslie Ann Penn Podell |
| 10 | 2020-03-03 | $2,800 | Michael R. Anderson |
| 10 | 2020-03-03 | $2,800 | Mona Penn |
| 10 | 2020-03-03 | $2,800 | Pamela Graber |
| 10 | 2020-03-03 | $2,800 | Thomas Brickley |
| 10 | 2020-03-16 | $2,800 | Karen Leep |
| 10 | 2020-03-31 | $2,800 | Dana C. Dumezich |
| 10 | 2020-03-31 | $2,800 | Daniel A. Dumezich |
| 10 | 2020-03-31 | $2,800 | Douglas Y |
| 10 | 2020-03-31 | $2,800 | Douglas Y. Smoker |
| 10 | 2020-03-31 | $2,800 | Harlan Crow |
| 10 | 2020-03-31 | $2,800 | Katherine Crow |
| 10 | 2020-03-31 | $2,800 | Lazarus Heyman |
| 10 | 2020-03-31 | $2,800 | Robert T. Grand |
| 10 | 2020-05-05 | $2,800 | William G. Applegarth |
| 10 | 2020-05-06 | $2,800 | Scott M. Tucker |
| 10 | 2020-05-26 | $2,800 | Dan B. Fitzpatrick |
| 10 | 2020-05-26 | $2,800 | Wilbur L. Bontrager |
| 10 | 2020-05-29 | $2,800 | Derald Bontrager |
| 10 | 2020-05-29 | $2,800 | Matt K. Arnold |
| 10 | 2020-05-29 | $2,800 | Richard E. Lavanture Jr. |
| 10 | 2020-05-31 | $2,800 | Wende Tucker |
| 10 | 2020-06-01 | $2,800 | Bradley S. Foster |
| 10 | 2020-06-01 | $2,800 | Chris Murphy |
| 10 | 2020-06-01 | $2,800 | Daniel Luck |
| 10 | 2020-06-01 | $2,800 | Evan A. Knisely |
| 10 | 2020-06-01 | $2,800 | Jeffrey Kittle |
| 10 | 2020-06-01 | $2,800 | Julie Graham |
| 10 | 2020-06-01 | $2,800 | Loren R. Graber |
| 10 | 2020-06-01 | $2,800 | Patricia Luck |
| 10 | 2020-06-02 | $2,800 | Mark I. Shublak |
| 10 | 2020-06-02 | $2,800 | Paul Savas |
| 10 | 2020-06-02 | $2,800 | Richard A. Hove |
| 10 | 2020-06-16 | $2,800 | Gary C. Graham |
| 10 | 2020-06-16 | $2,800 | Mary E. Graham |
| 10 | 2020-06-29 | $2,800 | Leo G. Watson |
| 51 | 2020-02-03 | $2,700 | Richard E. Slagle Jr. |
| 52 | 2020-05-08 | $2,500 | Mindy Luxenberg-Grant |
| 52 | 2020-05-18 | $2,500 | John Bullock |
| 54 | 2020-05-29 | $2,000 | James A. Mellott |
| 55 | 2020-03-31 | $1,900 | Jacob Triolo |
| 56 | 2020-05-11 | $1,800 | Sara Smoker |
| 56 | 2020-06-02 | $1,800 | Thomas A. Ravencroft |
| 56 | 2020-06-03 | $1,800 | David L. Lerman |
| 59 | 2020-06-02 | $1,700 | Janet L. Ravencroft |
| 60 | 2020-03-05 | $1,500 | Gary L. Lundy |
| 60 | 2020-03-31 | $1,500 | David R. Fritz |
| 60 | 2020-05-08 | $1,500 | Adrienne Goldfeder |
| 60 | 2020-05-08 | $1,500 | Jerry H. Marcus |
| 60 | 2020-05-08 | $1,500 | Jonathon Harris |
| 60 | 2020-06-26 | $1,500 | Gigi Weissman |
| 60 | 2020-06-26 | $1,500 | Joshua Neuman |
| 60 | 2020-06-29 | $1,500 | Ari Perkins |
| 60 | 2020-06-29 | $1,500 | Gary Katz |
| 60 | 2020-06-30 | $1,500 | Ernest Wechsler |
| 70 | 2020-03-30 | $1,000 | Doug Rassi |
| 70 | 2020-03-31 | $1,000 | Derald Bontrager |
| 70 | 2020-03-31 | $1,000 | Leo G. Watson |
| 70 | 2020-04-03 | $1,000 | Ernestine M. Raclin |
| 70 | 2020-05-12 | $1,000 | Jacob L. Triolo |
| 70 | 2020-05-18 | $1,000 | Judith A. Eck |
| 70 | 2020-05-18 | $1,000 | Julie Hershey Carr |
| 70 | 2020-06-01 | $1,000 | Scott Mereness |
| 70 | 2020-06-15 | $1,000 | Frank D. Darnell |
| 70 | 2020-06-29 | $1,000 | Van Gurley |
| 70 | 2020-06-29 | $1,000 | William Barrett |
| 70 | 2020-06-30 | $1,000 | Dallas W. Bergl |
| 82 | 2020-03-03 | $800 | Tim L. Keech |
| 83 | 2020-03-05 | $500 | Steven Alan Fisher |
| 83 | 2020-03-22 | $500 | Michael Torrey |
| 83 | 2020-03-30 | $500 | Donna M. Palacios |
| 83 | 2020-03-30 | $500 | Perry Miller |
| 83 | 2020-03-30 | $500 | Richard J. Pfeil |
| 83 | 2020-03-31 | $500 | Casey Stump |
| 83 | 2020-04-07 | $500 | Jack E. Jordan |
| 83 | 2020-04-22 | $500 | Andrew L. Ehrlich |
| 83 | 2020-05-19 | $500 | Frank Vlossak |
| 83 | 2020-06-01 | $500 | Philip D. Beer II |
| 83 | 2020-06-05 | $500 | Amy Sink |
| 83 | 2020-06-09 | $500 | Zach Price |
| 83 | 2020-06-16 | $500 | Jon Maxwell Frain |
| 83 | 2020-06-22 | $500 | Warren Payne |
| 83 | 2020-06-29 | $500 | Landon Stropko |
| 83 | 2020-06-29 | $500 | Patrick A. Carrico |
| 83 | 2020-06-30 | $500 | Dennis D. Oklak |
| 83 | 2020-06-30 | $500 | John L. Snider |

Alerts Sign-up