Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Mary Patricia Hackett's campaign in 2020.
Top 100 contributions to Mary Patricia Hackett's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-22 | $2,800 | Chris Abele |
| 1 | 2020-02-22 | $2,800 | Paul Cholis |
| 1 | 2020-03-13 | $2,800 | Michael Kelly |
| 1 | 2020-04-21 | $2,800 | David A. Taber |
| 1 | 2020-04-25 | $2,800 | Jennifer Cast |
| 1 | 2020-05-25 | $2,800 | Sue A. Neeb |
| 1 | 2020-06-11 | $2,800 | Aaron Greenblatt |
| 1 | 2020-06-19 | $2,800 | Robert Hohl |
| 1 | 2020-06-23 | $2,800 | Babette Boling |
| 1 | 2020-06-23 | $2,800 | Henry Van Ameringen |
| 1 | 2020-06-23 | $2,800 | Richard Boling |
| 1 | 2020-06-27 | $2,800 | Dorothy Feigl |
| 1 | 2020-06-27 | $2,800 | James V. Barnes |
| 1 | 2020-06-28 | $2,800 | Richard Hill |
| 1 | 2020-06-29 | $2,800 | Bilal Ansari |
| 1 | 2020-06-29 | $2,800 | Bruce Jones |
| 1 | 2020-06-29 | $2,800 | Mary Butiste-Jones |
| 1 | 2020-06-30 | $2,800 | Elizabeth Hackett |
| 1 | 2020-06-30 | $2,800 | Sue A. Neeb |
| 1 | 2020-06-30 | $2,800 | Thomas P. Dore Jr. |
| 21 | 2020-04-04 | $2,550 | Mary Terhune Bookwalter |
| 22 | 2020-06-28 | $2,500 | Daniel W. Driscoll |
| 23 | 2020-03-02 | $2,000 | April Lidinsky |
| 23 | 2020-06-24 | $2,000 | Joyce Foley |
| 25 | 2020-03-07 | $1,800 | Elizabeth Hackett |
| 25 | 2020-06-26 | $1,800 | Margaret Hackett |
| 27 | 2020-02-22 | $1,500 | Gregory Porter |
| 27 | 2020-06-29 | $1,500 | Pam Porter |
| 27 | 2020-06-30 | $1,500 | Matthew Norton |
| 30 | 2020-06-01 | $1,300 | Gregory Porter |
| 31 | 2020-06-04 | $1,025 | Anna Milligan |
| 32 | 2020-01-29 | $1,000 | John J. Sullivan |
| 32 | 2020-02-26 | $1,000 | John Mascotte |
| 32 | 2020-03-20 | $1,000 | Henry Van Ameringen |
| 32 | 2020-04-02 | $1,000 | Michael Kruk |
| 32 | 2020-04-06 | $1,000 | Lyla Lockhart |
| 32 | 2020-04-21 | $1,000 | Clark Williamson |
| 32 | 2020-04-23 | $1,000 | William E. Hall |
| 32 | 2020-05-03 | $1,000 | Kathleen Anthony |
| 32 | 2020-05-07 | $1,000 | Robert Urbanski |
| 32 | 2020-05-18 | $1,000 | Carol Handwerker |
| 32 | 2020-05-21 | $1,000 | Anne Deprez |
| 32 | 2020-05-26 | $1,000 | Jean M. Gorman |
| 32 | 2020-06-01 | $1,000 | Craig Doyle |
| 32 | 2020-06-03 | $1,000 | Teresa Phelps |
| 32 | 2020-06-04 | $1,000 | Joseph F. Loughrey |
| 32 | 2020-06-04 | $1,000 | Margaret Hackett |
| 32 | 2020-06-04 | $1,000 | Mark L. Smucker |
| 32 | 2020-06-08 | $1,000 | Michael Lindburg |
| 32 | 2020-06-10 | $1,000 | Stephen Wink |
| 32 | 2020-06-15 | $1,000 | Timothy R. Holtz |
| 32 | 2020-06-16 | $1,000 | Eileen A. Hughes |
| 32 | 2020-06-20 | $1,000 | Frank Perri |
| 32 | 2020-06-27 | $1,000 | Carolyn Woo |
| 32 | 2020-06-28 | $1,000 | Linda Pladson |
| 32 | 2020-06-29 | $1,000 | Al Kniola |
| 32 | 2020-06-29 | $1,000 | Thomas Brunner |
| 32 | 2020-06-29 | $1,000 | Tom Bodnar |
| 32 | 2020-06-30 | $1,000 | Craig A. Kapson |
| 32 | 2020-06-30 | $1,000 | Debra Shore |
| 32 | 2020-06-30 | $1,000 | Hayley Boling |
| 32 | 2020-06-30 | $1,000 | Susan L. Sharpe |
| 32 | 2020-06-30 | $1,000 | Susan M. Delonis |
| 64 | 2020-06-03 | $750 | Lynn Greer |
| 65 | 2020-04-20 | $700 | Ed J. Jordanich |
| 66 | 2020-06-20 | $600 | Kim Davis |
| 66 | 2020-06-20 | $600 | Nancy Kalina |
| 68 | 2020-01-27 | $500 | John Hartsoough |
| 68 | 2020-01-27 | $500 | Marcia Jones |
| 68 | 2020-01-31 | $500 | Jessica Maich |
| 68 | 2020-02-07 | $500 | Pam Wycliff |
| 68 | 2020-02-11 | $500 | Susan Sharpe |
| 68 | 2020-02-12 | $500 | Barbara Clausen |
| 68 | 2020-02-15 | $500 | Debra Shore |
| 68 | 2020-02-17 | $500 | Thomas Brunner |
| 68 | 2020-02-24 | $500 | Noel Wycliff |
| 68 | 2020-02-29 | $500 | Jessica Maich |
| 68 | 2020-03-05 | $500 | Laurie Reynolds |
| 68 | 2020-03-11 | $500 | Gabrielle Robinson |
| 68 | 2020-03-13 | $500 | Karl King |
| 68 | 2020-03-16 | $500 | Margo Demont |
| 68 | 2020-03-17 | $500 | Alfred Guillaume |
| 68 | 2020-03-19 | $500 | Michael J. McManus |
| 68 | 2020-03-20 | $500 | Lloyd Ketchum |
| 68 | 2020-03-24 | $500 | Martin Delonis |
| 68 | 2020-03-25 | $500 | Margo Demont |
| 68 | 2020-03-27 | $500 | Stephen Luecke |
| 68 | 2020-03-28 | $500 | Debra Shore |
| 68 | 2020-03-31 | $500 | Carolyn Banulis |
| 68 | 2020-03-31 | $500 | Margaret Hackett |
| 68 | 2020-04-09 | $500 | Ann Walshe |
| 68 | 2020-04-09 | $500 | Marianne Glick |
| 68 | 2020-04-13 | $500 | Faith McGarvey |
| 68 | 2020-04-15 | $500 | Pat Bauer |
| 68 | 2020-04-16 | $500 | Darlene L. Scherer |
| 68 | 2020-04-19 | $500 | Jessica Maich |
| 68 | 2020-04-20 | $500 | Edward M. Jordanich |
| 68 | 2020-04-25 | $500 | Meg Hackett |
| 68 | 2020-04-29 | $500 | Teresa Phelps |
| 68 | 2020-04-30 | $500 | Frank Perri |

Alerts Sign-up