Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Pete Buttigieg's campaign in 2020.
Top 100 contributions to Pete Buttigieg's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-04 | $22,946 | James Stork |
| 2 | 2020-01-21 | $14,000 | Bill Jackson |
| 3 | 2020-01-20 | $12,200 | Rod Hildebrant |
| 4 | 2020-03-25 | $11,736 | Susan Settanni |
| 5 | 2020-03-25 | $11,200 | Andrea Johnson |
| 5 | 2020-03-25 | $11,200 | Charlie Pohlad |
| 5 | 2020-03-25 | $11,200 | Cindy Devore |
| 5 | 2020-03-25 | $11,200 | Cynthia Yeung |
| 5 | 2020-03-25 | $11,200 | Edward McNicholas |
| 5 | 2020-03-25 | $11,200 | Elizabeth Cutler |
| 5 | 2020-03-25 | $11,200 | Eric Levine |
| 5 | 2020-03-25 | $11,200 | Jeremiah Lambert |
| 5 | 2020-03-25 | $11,200 | Kelly Bavor |
| 5 | 2020-03-25 | $11,200 | Michael De Broglio |
| 5 | 2020-03-25 | $11,200 | Nichole Cortese |
| 5 | 2020-03-25 | $11,200 | Paul Worland |
| 5 | 2020-03-25 | $11,200 | Will Ris |
| 5 | 2020-03-25 | $11,200 | William Mann |
| 19 | 2020-03-25 | $10,996 | Eric Mayefsky |
| 20 | 2020-03-25 | $10,800 | Stanford Brown |
| 21 | 2020-03-25 | $10,524 | Jodianne Carter |
| 22 | 2020-03-25 | $10,176 | Gleam Davis |
| 23 | 2020-03-25 | $10,000 | Barry Josephson |
| 23 | 2020-03-30 | $10,000 | Barry Josephson |
| 23 | 2020-04-03 | $10,000 | Judy Pomeran |
| 23 | 2020-04-13 | $10,000 | Ann M. Stack |
| 23 | 2020-04-28 | $10,000 | Allen Blue |
| 23 | 2020-04-28 | $10,000 | Stephanie Tilenius |
| 29 | 2020-02-05 | $9,966 | Travis Nesbitt |
| 30 | 2020-03-25 | $9,956 | Doug Marek |
| 31 | 2020-03-25 | $9,910 | Fredrick Holt |
| 31 | 2020-04-09 | $9,910 | Fredrick Holt |
| 33 | 2020-03-25 | $9,536 | Mark Bohannon |
| 34 | 2020-02-29 | $8,409 | Jane Eger |
| 35 | 2020-01-02 | $8,400 | Jane Goldman |
| 35 | 2020-01-02 | $8,400 | Martin R. Chavez |
| 35 | 2020-01-02 | $8,400 | William Addy |
| 35 | 2020-01-07 | $8,400 | Julie Wrigley |
| 35 | 2020-01-07 | $8,400 | Majed Nachawati |
| 35 | 2020-01-08 | $8,400 | Peter Roth |
| 35 | 2020-01-13 | $8,400 | Mitchell Rechler |
| 35 | 2020-01-14 | $8,400 | John Connaughton |
| 35 | 2020-01-15 | $8,400 | Debby Rechler |
| 35 | 2020-01-18 | $8,400 | Paul Finnegan |
| 35 | 2020-01-20 | $8,400 | Tiffanie Debartolo |
| 35 | 2020-01-21 | $8,400 | Amy Schumacher |
| 35 | 2020-01-21 | $8,400 | Jason Brittsan |
| 35 | 2020-01-22 | $8,400 | Matthew Oneill |
| 35 | 2020-01-23 | $8,400 | Elaine Golin |
| 35 | 2020-01-24 | $8,400 | Andrew Holman |
| 35 | 2020-01-24 | $8,400 | Todd Suko |
| 35 | 2020-01-26 | $8,400 | John Downer |
| 35 | 2020-01-26 | $8,400 | Sal Bianco III |
| 35 | 2020-01-27 | $8,400 | Colin Heffron |
| 35 | 2020-01-27 | $8,400 | Sandra Robbins |
| 35 | 2020-01-29 | $8,400 | Isaac Pritzker |
| 57 | 2020-03-25 | $8,198 | Paula Annette Radell |
| 57 | 2020-03-25 | $8,198 | Paula Radell |
| 59 | 2020-03-25 | $8,124 | Mark Thrun |
| 60 | 2020-04-04 | $8,000 | Eric Tilenius |
| 61 | 2020-03-25 | $7,800 | Randy Adams |
| 62 | 2020-03-25 | $7,772 | Liz Buchanan |
| 63 | 2020-03-25 | $7,600 | Michelle Quackenbush |
| 63 | 2020-04-15 | $7,600 | Michelle Quackenbush |
| 65 | 2020-03-25 | $7,366 | Kim Wagner Barnett |
| 65 | 2020-04-13 | $7,366 | Kim Wagner Barnett |
| 67 | 2020-03-25 | $7,300 | Bonnie Orkow |
| 67 | 2020-04-14 | $7,300 | Bonnie Orkow |
| 69 | 2020-03-25 | $6,756 | Matthew Witten |
| 69 | 2020-03-26 | $6,756 | Matthew Witten |
| 71 | 2020-02-10 | $6,700 | Glenn Fait |
| 72 | 2020-01-01 | $6,600 | Mike Davidson |
| 72 | 2020-03-25 | $6,600 | Andrew Redd |
| 72 | 2020-03-25 | $6,600 | Kevin Johnson |
| 72 | 2020-04-02 | $6,600 | Andrew Redd |
| 76 | 2020-03-25 | $6,530 | David Tinkler |
| 76 | 2020-04-09 | $6,530 | David Tinkler |
| 78 | 2020-03-25 | $6,400 | Laurie McKinney |
| 79 | 2020-03-25 | $6,200 | Tim Tomlinson |
| 80 | 2020-03-25 | $6,064 | Ragan Melton |
| 80 | 2020-04-13 | $6,064 | Ragan Melton |
| 82 | 2020-02-04 | $6,050 | Gary Ralph Walker |
| 83 | 2020-03-25 | $5,972 | Alan Cohn |
| 83 | 2020-03-26 | $5,972 | Alan Cohn |
| 85 | 2020-03-25 | $5,888 | Frank Swarbrick |
| 86 | 2020-03-25 | $5,860 | Daniel O'Neal |
| 87 | 2020-01-22 | $5,850 | John Moore |
| 88 | 2020-01-07 | $5,800 | John William Morris |
| 88 | 2020-01-08 | $5,800 | Brendon Cassidy |
| 88 | 2020-02-12 | $5,800 | Ann M. Stack |
| 88 | 2020-02-13 | $5,800 | Barry Josephson |
| 88 | 2020-03-25 | $5,800 | Norm Cram |
| 88 | 2020-04-14 | $5,800 | Norm Cram |
| 94 | 2020-03-25 | $5,799 | Robert Clark |
| 94 | 2020-03-26 | $5,799 | Robert Clark |
| 96 | 2020-02-06 | $5,782 | Jerry Lambert |
| 96 | 2020-02-07 | $5,782 | Marcia Gelfand |
| 96 | 2020-02-07 | $5,782 | Meredith Kellner |
| 96 | 2020-02-11 | $5,782 | Ellin Miller |
| 96 | 2020-02-13 | $5,782 | Lance Guthrie |

Alerts Sign-up