Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jackie Walorski's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $2,800 | Daniel Luck |
| 2020-06-01 | $2,800 | Bradley S. Foster |
| 2020-06-01 | $2,800 | Chris Murphy |
| 2020-06-01 | $500 | Philip D. Beer II |
| 2020-06-01 | $1,000 | Scott Mereness |
| 2020-06-01 | $2,800 | Julie Graham |
| 2020-06-01 | $2,800 | Loren R. Graber |
| 2020-06-01 | $11,200 | William J. Wilkinson |
| 2020-06-01 | $2,800 | Evan A. Knisely |
| 2020-06-01 | $2,800 | Patricia Luck |
| 2020-06-01 | $2,800 | Jeffrey Kittle |
| 2020-06-02 | $2,800 | Richard A. Hove |
| 2020-06-02 | $50 | Deborah A. Fleming |
| 2020-06-02 | $5,600 | Terry L. Tucker |
| 2020-06-02 | $1,700 | Janet L. Ravencroft |
| 2020-06-02 | $1,800 | Thomas A. Ravencroft |
| 2020-06-02 | $2,800 | Mark I. Shublak |
| 2020-06-02 | $2,800 | Paul Savas |
| 2020-06-03 | $1,800 | David L. Lerman |
| 2020-06-03 | $25 | Jerry L. Solomon |
| 2020-06-04 | $250 | Patrick A. Carrico |
| 2020-06-05 | $500 | Amy Sink |
| 2020-06-05 | $100 | Jack M. Champaigne |
| 2020-06-09 | $500 | Zach Price |
| 2020-06-15 | $1,000 | Frank D. Darnell |
| 2020-06-15 | $300 | Leslie A. Koczan |
| 2020-06-16 | $100 | Lynn M. Fitzpatrick |
| 2020-06-16 | $2,800 | Gary C. Graham |
| 2020-06-16 | $2,800 | Mary E. Graham |
| 2020-06-16 | $500 | Jon Maxwell Frain |
| 2020-06-22 | $500 | Warren Payne |
| 2020-06-26 | $1,500 | Joshua Neuman |
| 2020-06-26 | $1,500 | Gigi Weissman |
| 2020-06-29 | $100 | John C. Sotebeer |
| 2020-06-29 | $2,800 | Leo G. Watson |
| 2020-06-29 | $1,000 | William Barrett |
| 2020-06-29 | $500 | Patrick A. Carrico |
| 2020-06-29 | $250 | Fran L. Milo |
| 2020-06-29 | $1,000 | Van Gurley |
| 2020-06-29 | $1,500 | Gary Katz |
| 2020-06-29 | $500 | Landon Stropko |
| 2020-06-29 | $1,500 | Ari Perkins |
| 2020-06-29 | $25 | Jerry L. Solomon |
| 2020-06-30 | $5,600 | Robert L. Krouse |
| 2020-06-30 | $1,500 | Ernest Wechsler |
| 2020-06-30 | $500 | Michael Torrey |
| 2020-06-30 | $1,000 | Dallas W. Bergl |
| 2020-06-30 | $500 | John L. Snider |
| 2020-06-30 | $100 | Loren J. Roth |
| 2020-06-30 | $500 | Dennis D. Oklak |

Alerts Sign-up