Adobe Stock
Adobe Stock
Gas was priced at $1.78 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mishawaka for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Amoco | 12495 McKinley Highway, 46545 | $1.78 |
| Marathon | 12517 McKinley Highway, 46545 | $1.81 |
| BP | 1607 E. McKinley Ave., 46545 | $1.92 |
| Marathon | 1540 E. Jefferson Blvd., 46545 | $1.92 |
| Kroger | 1020 W. McKinley Ave., 46545 | $1.92 |
| Phillips 66 | 3602 Grape Road, 46545 | $1.92 |
| Meijer | 3602 S. Bremen Highway, 46544 | $1.94 |

Alerts Sign-up