Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Mary Patricia Hackett's campaign in August.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Barbara Keck | $2,700 |
| 2 | Eileen Lindburg | $2,100 |
| 3 | George Bean | $2,000 |
| 3 | Woodrow Myers | $2,000 |
| 3 | Linda Doshi | $2,000 |
| 3 | Philip Faccenda | $2,000 |
| 7 | Sarah O'Neill | $1,100 |
| 8 | Darlene L. Scherer | $1,000 |
| 8 | Ann Stack | $1,000 |
| 8 | David Bartkus | $1,000 |
| 8 | Kathleen Anthony | $1,000 |
| 8 | Frank Sullivan | $1,000 |
| 8 | Edward J. Jordanich | $1,000 |
| 8 | Edward M. Jordanich | $1,000 |
| 15 | Charles Kirkpatrick | $700 |
| 16 | Harriet A. Hamer | $500 |
| 16 | Michael J. Mcmanus | $500 |
| 16 | Mark Caprio | $500 |
| 16 | Marjorie Kinsey | $500 |
| 16 | John Mooney | $500 |
| 16 | Daniel Rosie | $500 |
| 16 | Patrick B. Bauer | $500 |
| 16 | John J. Sullivan | $500 |
| 16 | Edward Sullivan | $500 |
| 16 | John Sullivan | $500 |
| 16 | Ruth Nieboer | $500 |
| 16 | Michael Lindburg | $500 |
| 16 | Stephen Luecke | $500 |
| 16 | Carolyn Woo | $500 |
| 16 | Cheryl Smith | $500 |
| 16 | Margo Demont | $500 |
| 16 | Kevin Corcoran | $500 |
| 33 | Elizabeth Weinstock | $400 |
| 33 | Fern Hamlin | $400 |
| 35 | Gale Mccarty | $350 |
| 36 | Michele Russo | $325 |
| 37 | Steven A. Goldberg | $250 |
| 37 | Maureen Lafferty | $250 |
| 37 | Jeff Burnett | $250 |
| 37 | Kathryn Schuth | $250 |
| 37 | Georgia Mcfarland | $250 |
| 37 | Max Ruegger | $250 |
| 37 | Joyce M. Wegs | $250 |
| 37 | Christopher Boehning | $250 |
| 37 | Susan Tilson | $250 |
| 37 | Benjamin Blair | $250 |
| 37 | Andrew Hoffmann | $250 |
| 37 | Frank Levinson | $250 |
| 37 | John Martens | $250 |
| 37 | Katherine Lyon Davis | $250 |
| 51 | Robert E. Fenstermacher | $200 |
| 51 | Mary L. Hubbard | $200 |
| 51 | Stephen Nani | $200 |
| 51 | Nancy Mascotte | $200 |
| 51 | Nimbilasha H. Cushing | $200 |
| 51 | Bruce Bunker | $200 |
| 51 | Jennifer Frech | $200 |
| 51 | Susan Antonovitz | $200 |
| 51 | Timothy Thut | $200 |
| 51 | Monali Das | $200 |
| 61 | Michael Dwornik | $180 |
| 62 | Linda Nanbu | $175 |
| 63 | Ellyn Stecker | $150 |
| 63 | Gordon Berry | $150 |
| 65 | Carmen Piasecki | $133 |
| 66 | John Raymer | $131 |
| 66 | Linda Scopelitis | $131 |
| 68 | Philip Noonan | $125 |
| 69 | Anne Kennedy | $105 |
| 69 | Linda Dehahn | $105 |
| 69 | Laurence Taylor | $105 |
| 72 | Steven Dodge | $100 |
| 72 | John S. Ayers | $100 |
| 72 | David Pruitt | $100 |
| 72 | Jeffrey E. Kimmell | $100 |
| 72 | Mark Mckenna | $100 |
| 72 | Mark Leeman | $100 |
| 72 | Diane Winn | $100 |
| 72 | Nell Newton | $100 |
| 72 | George Friend | $100 |
| 72 | Cheryl Snay | $100 |
| 72 | Craig A. Kapson | $100 |
| 72 | William Carey | $100 |
| 72 | Roger Nafziger | $100 |
| 72 | Julia King | $100 |
| 72 | Teresa L. Betz | $100 |
| 72 | Lisa Sablosky | $100 |
| 72 | Kathleen Hodges | $100 |
| 72 | Jeanne Romero-Severson | $100 |
| 72 | Erin Clark | $100 |
| 72 | Robert B. Decleene | $100 |
| 72 | Bernard Frischer | $100 |
| 72 | Charles Peltier | $100 |
| 72 | Marianne Glick | $100 |
| 72 | Josephine M. Broden | $100 |
| 72 | Susan Fischbach | $100 |
| 72 | Brian Casey | $100 |
| 72 | Joan M. Houk | $100 |
| 72 | Sue Cybulski | $100 |
| 72 | Marvin Curtis | $100 |

Alerts Sign-up