Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Mary Patricia Hackett's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Sonjia S. Smith | $2,800 |
| 1 | Carolyn Rumer | $2,800 |
| 1 | Janine Felder-Kahn | $2,800 |
| 1 | Timothy M. Hall | $2,800 |
| 1 | Patrick Kibbe | $2,800 |
| 1 | Warren Holleman | $2,800 |
| 7 | Victoria Carvey Morton | $2,500 |
| 8 | Marsha Holleman | $2,050 |
| 9 | Mark L. Smucker | $1,500 |
| 10 | Diane M. Morris | $1,000 |
| 10 | Robert Lemanski | $1,000 |
| 10 | Clark Williamson | $1,000 |
| 10 | Susan Nufer | $1,000 |
| 10 | John Hartsough | $1,000 |
| 10 | Mary Jo Schuler | $1,000 |
| 10 | Robert Gauss | $1,000 |
| 10 | Alexander Lappin | $1,000 |
| 10 | Bob Kerrey | $1,000 |
| 10 | Jessica Maich | $1,000 |
| 10 | Arash Homampour | $1,000 |
| 21 | Joyce Foley | $800 |
| 22 | Randolph Rompola | $750 |
| 23 | Brian Casey | $550 |
| 24 | Linda Betz | $500 |
| 24 | William J. Knight | $500 |
| 24 | Rececca C. Reimbold | $500 |
| 24 | Benjamin Hartman | $500 |
| 24 | Rachel Hershberger | $500 |
| 24 | Susan Dukes | $500 |
| 24 | Taylor Lewis Psyd | $500 |
| 24 | Daniel Mandell | $500 |
| 24 | Scott R. Appleby | $500 |
| 24 | Mary Beth Listenberger | $500 |
| 24 | Robert Listenberger | $500 |
| 24 | Martin Kaplan | $500 |
| 24 | Jeanne Day | $500 |
| 24 | Marcia Jones | $500 |
| 24 | Bernard Nahlen | $500 |
| 24 | Laurie Reynolds | $500 |
| 24 | Adam Zlotnick | $500 |
| 24 | Roland W. Chamblee Jr. | $500 |
| 24 | David O. Scott | $500 |
| 24 | Jack Cittadine | $500 |
| 24 | Jean M. Gorman | $500 |
| 24 | Gabrielle Robinson | $500 |
| 24 | Michael Mccartin | $500 |
| 24 | Beth Anderson | $500 |
| 24 | Charles Nelson | $500 |
| 24 | Ronald D. Nelson | $500 |
| 24 | Peter Stone | $500 |
| 24 | George Friend | $500 |
| 24 | Georges W. Enderle | $500 |
| 24 | Pat Ruszkowski | $500 |
| 24 | Pamela Wycliff | $500 |
| 24 | Paul Becher | $500 |
| 24 | Harold B. Benson | $500 |
| 24 | Thomas Fuja | $500 |
| 24 | Joan Fallon | $500 |
| 24 | Abraham Marcus | $500 |
| 24 | Kenneth Smith | $500 |
| 24 | Brent Banulis | $500 |
| 24 | Lori Adelson | $500 |
| 24 | Joe Loughrey | $500 |
| 24 | Stephen Adik | $500 |
| 24 | Mary T. Bookwalter | $500 |
| 24 | Sheila O'Brien | $500 |
| 24 | William O'Dell | $500 |
| 24 | Thomas Cummings | $500 |
| 69 | David Johnson | $400 |
| 70 | James J. Olson | $350 |
| 71 | Leslie Griffin | $325 |
| 72 | Denise Roemer | $300 |
| 73 | Robert Canfield | $250 |
| 73 | Marjorie Kinsey | $250 |
| 73 | Ina Rosenberg | $250 |
| 73 | Rafat H. Ansari | $250 |
| 73 | Joseph D. Bradley | $250 |
| 73 | Dan Canders | $250 |
| 73 | Margaret Kernan | $250 |
| 73 | Edward O. Delaney | $250 |
| 73 | Rudy N. Reyes Jr. | $250 |
| 73 | Ida R. Reynolds Watson | $250 |
| 73 | Mary Beth Ramey | $250 |
| 73 | Al Moore | $250 |
| 73 | Neil Donahoe | $250 |
| 73 | Joseph Ross | $250 |
| 73 | David Cofrin | $250 |
| 73 | Nels Leininger | $250 |
| 73 | Thomas Herr | $250 |
| 73 | Bill Svelmoe | $250 |
| 73 | Joann Wittenbach | $250 |
| 73 | Thomas Tatum | $250 |
| 73 | Jerry Marley | $250 |
| 73 | John Mascotte | $250 |
| 73 | David Price | $250 |
| 73 | Thao Nguyen | $250 |
| 73 | Heidi Miller | $250 |
| 73 | Gregory Hahn | $250 |
| 73 | Gregg Barkley | $250 |
| 73 | William Gitlin | $250 |

Alerts Sign-up