Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jackie Walorski's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $50 | Deborah A. Fleming |
| 2020-09-01 | $500 | Lee Miller |
| 2020-09-02 | $1,000 | Mike Godwin |
| 2020-09-02 | $500 | Henry Bilsland |
| 2020-09-02 | $500 | Dorsey Gordon |
| 2020-09-02 | $2,800 | Donald J. Clark |
| 2020-09-02 | $2,800 | Audrey Clark |
| 2020-09-02 | $2,800 | Carol W. Mcdowell |
| 2020-09-02 | $1,000 | James A. Mellott |
| 2020-09-03 | $2,800 | Naomi Staley |
| 2020-09-03 | $500 | Joe Grabill |
| 2020-09-03 | $2,800 | Micah D. Staley |
| 2020-09-04 | $1,000 | Peter J. Deputy |
| 2020-09-04 | $250 | Mark Myers |
| 2020-09-04 | $2,800 | Gary A. Fox |
| 2020-09-04 | $350 | John Mcsorley |
| 2020-09-04 | $250 | Ronald Rom |
| 2020-09-04 | $500 | Marybeth Inabnit |
| 2020-09-04 | $2,800 | Tamera K. Fox |
| 2020-09-04 | $1,000 | Dan Smogor |
| 2020-09-04 | $100 | William Creighton |
| 2020-09-04 | $1,000 | Amish S. Shah |
| 2020-09-04 | $500 | Kathy Woodsmall |
| 2020-09-04 | $1,000 | Fran Mcdonald |
| 2020-09-04 | $250 | Rudy Yakym III |
| 2020-09-04 | $2,000 | Bradley J. Toothaker |
| 2020-09-04 | $1,000 | Jeffery P. Helman |
| 2020-09-04 | $500 | Shelia Witous |
| 2020-09-05 | $25 | Jerry L. Solomon |
| 2020-09-08 | $250 | Elizabeth Borger |
| 2020-09-08 | $2,500 | Charles Gendron |
| 2020-09-08 | $1,500 | Ryan The Honora D. Mishler |
| 2020-09-08 | $500 | Ronny Oakes |
| 2020-09-13 | $500 | English Philip |
| 2020-09-14 | $100 | Loren J. Roth |
| 2020-09-14 | $1,000 | Jane K. Miller |
| 2020-09-14 | $500 | Albert Elam Jr. |
| 2020-09-15 | $500 | Elizabeth Sharp |
| 2020-09-15 | $2,800 | Pete Yonkman |
| 2020-09-15 | $2,800 | Matthew Arnold |
| 2020-09-15 | $2,800 | David A. Behrens |
| 2020-09-16 | $100 | Lynn M. Fitzpatrick |
| 2020-09-16 | $250 | Julie Hasler |
| 2020-09-16 | $500 | Dennis Potter |
| 2020-09-17 | $500 | Dan J. Peterson |
| 2020-09-17 | $250 | Robert L. Santa |
| 2020-09-18 | $500 | Jennifer Lee Kerr |
| 2020-09-21 | $250 | Byron Smith III |
| 2020-09-21 | $300 | April Lavender |
| 2020-09-21 | $1,000 | Gretchen K. Gutman |
| 2020-09-21 | $2,700 | Stephen L. Ferguson |
| 2020-09-24 | $1,000 | Mike Copher |
| 2020-09-24 | $5,200 | Jeffrey L. Kittle |
| 2020-09-25 | $1,500 | Glen E. Cook |
| 2020-09-25 | $1,000 | Bernard Jay Dds Asdell |
| 2020-09-25 | $1,000 | Scott D. Brennan |
| 2020-09-25 | $2,800 | John Oliver |
| 2020-09-25 | $2,800 | Sarah Oliver |
| 2020-09-25 | $1,500 | Ryan The Honora D. Mishler |
| 2020-09-25 | $2,800 | Karen Leep |
| 2020-09-25 | $500 | Albert Elam Jr. |
| 2020-09-25 | $2,800 | Michael R. Leep Sr. |
| 2020-09-28 | $500 | Amy Cunniffe |
| 2020-09-29 | $2,800 | Jeffrey A. Whiting |
| 2020-09-29 | $2,800 | Wilbur L. Bontrager |
| 2020-09-29 | $2,800 | Derald Bontrager |
| 2020-09-30 | $1,000 | Herbert Simon |
| 2020-09-30 | $5,600 | Ola R. Yoder |
| 2020-09-30 | $1,000 | Rashid Hallaway |
| 2020-09-30 | $1,000 | Deborah M. Hohlt |
| 2020-09-30 | $2,800 | Chris Murphy |
| 2020-09-30 | $500 | Randy Leliaert |
| 2020-09-30 | $500 | Kirsten Chadwick |
| 2020-09-30 | $1,000 | Tom Curtis |
| 2020-09-30 | $300 | Debra K. Troyer |
| 2020-09-30 | $1,000 | Sam Schlosser |
| 2020-09-30 | $2,800 | George Ball |
| 2020-09-30 | $1,000 | Jim T. Morris |

Alerts Sign-up