Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Granger for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| BP | 14981 State Road 23, 46530 | $1.59 |
| Martin's Super Market | 7020 Heritage Square Drive, 46530 | $1.89 |
| Marathon | 14010 Cleveland Road, 46530 | $2.05 |
| Phillips 66 | 215 E. Cleveland Road, 46530 | $2.09 |
| Mobil | 12510 in-23, 46530 | $2.23 |
| Phillips 66 | 12760 in-23, 46530 | $2.25 |

Alerts Sign-up