This was 4.7 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 1,822.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in North Liberty for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 59 | 4.8 |
| Regular high school diploma | 283 | 23.2 |
| GED or alternative credential | 165 | 13.5 |
| Some college, less than 1 year | 101 | 8.3 |
| Some college, 1 or more years, no degree | 115 | 9.4 |
| Associate's degree | 148 | 12.1 |
| Bachelor's degree | 279 | 22.9 |
| Master's degree | 51 | 4.2 |
| Professional school degree | 12 | 1 |
| Doctorate degree | 6 | 0.5 |

Alerts Sign-up