This was 6.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,344.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Walkerton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 111 | 7.1 |
| Regular high school diploma | 543 | 34.6 |
| GED or alternative credential | 135 | 8.6 |
| Some college, less than 1 year | 113 | 7.2 |
| Some college, 1 or more years, no degree | 208 | 13.2 |
| Associate's degree | 171 | 10.9 |
| Bachelor's degree | 171 | 10.9 |
| Master's degree | 112 | 7.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 6 | 0.4 |

Alerts Sign-up