This was 0.5 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 102,686.
86.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in South Bend for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8,897 | 13.7 |
| Regular high school diploma | 15,107 | 23.2 |
| GED or alternative credential | 3,999 | 6.1 |
| Some college, less than 1 year | 4,305 | 6.6 |
| Some college, 1 or more years, no degree | 9,005 | 13.8 |
| Associate's degree | 5,418 | 8.3 |
| Bachelor's degree | 10,147 | 15.6 |
| Master's degree | 5,420 | 8.3 |
| Professional school degree | 1,505 | 2.3 |
| Doctorate degree | 1,252 | 1.9 |

Alerts Sign-up