This was 13 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 745.
93 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Roseland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 31 | 7 |
| Regular high school diploma | 107 | 24 |
| GED or alternative credential | 37 | 8.3 |
| Some college, less than 1 year | 12 | 2.7 |
| Some college, 1 or more years, no degree | 40 | 9 |
| Associate's degree | 26 | 5.8 |
| Bachelor's degree | 74 | 16.6 |
| Master's degree | 113 | 25.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 5 | 1.1 |

Alerts Sign-up