Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
This represents an approval rate of 98.2%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Indiana across all industries submitted 2,885 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Educational Services industry led H-1B petition approvals in the South Bend Times publication area during 2024, filing a total of 69 petitions (62.2% of all submissions) and receiving 68 approvals, resulting in an approval rate of 98.6%. The Professional, Scientific, and Technical Services industry followed, with 21 petitions (18.9% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included University of Notre Dame Du Lac with 62 petitions and 98.4% of them approved, Enfocus, Inc. with six petitions and all of them approved, and Press Ganey Associates, LLC with five petitions filed and an approval rate of 100%.
Compared to 2023, Indiana saw a 3.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 69 | 62.2% | 98.6% | 1.4% |
2 | Professional, Scientific, and Technical Services | 21 | 18.9% | 100% | 0% |
3 | Health Care and Social Assistance | 7 | 6.3% | 100% | 0% |
4 | Manufacturing | 5 | 4.5% | 100% | 0% |
5 | Information | 3 | 2.7% | 100% | 0% |
6 | Construction | 1 | 0.9% | 100% | 0% |
6 | Wholesale Trade | 1 | 0.9% | 100% | 0% |
6 | Retail Trade | 1 | 0.9% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of Notre Dame Du Lac | Educational Services | 62 | 98.4% | 1.6% |
Enfocus, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Press Ganey Associates, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aunalytics, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Beacon Medical Group, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
The Corporation of Saint Mary'S College Notre Dame | Educational Services | 4 | 100% | 0% |
Business Interactions, LLC | Information | 2 | 100% | 0% |
Franciscan Alliance, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Regional Innovation and Startup Education | Educational Services | 1 | 100% | 0% |
South Bend Community School Corporation | Educational Services | 1 | 100% | 0% |
South Bend Empowerment Zone, Inc. | Educational Services | 1 | 0% | 100% |
Star Nova, LLC | Wholesale Trade | 1 | 100% | 0% |
Syscon International, Inc. | Manufacturing | 1 | 100% | 0% |
The Tire Rack, Inc. | Retail Trade | 1 | 100% | 0% |
THK Law, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trek10, Inc. | Information | 1 | 100% | 0% |
TRI Inc., PAC | Manufacturing | 1 | 100% | 0% |
Xylem Vue, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Premier Business Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Peoplelink, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lea, LLC | Manufacturing | 1 | 100% | 0% |
Jones Petrie Rafinski Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
John Glenn School Corporation | Educational Services | 1 | 100% | 0% |
Inter Technologies Corporation | Manufacturing | 1 | 100% | 0% |
Ideal Consolidated, Inc. | Construction | 1 | 100% | 0% |
Hoosier Tank and Manufacturing, LLC | 1 | 100% | 0% | |
Holy Cross College, Inc. | Educational Services | 1 | 100% | 0% |
Forever Analytical Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Early Childhood Development Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Artifex Enterprises, LLC | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE