This was 28.1 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 30,499.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Granger for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 561 | 2.8 |
| Regular high school diploma | 3,089 | 15.3 |
| GED or alternative credential | 455 | 2.3 |
| Some college, less than 1 year | 1,030 | 5.1 |
| Some college, 1 or more years, no degree | 2,110 | 10.5 |
| Associate's degree | 1,774 | 8.8 |
| Bachelor's degree | 6,402 | 31.7 |
| Master's degree | 2,663 | 13.2 |
| Professional school degree | 994 | 4.9 |
| Doctorate degree | 1,086 | 5.4 |

Alerts Sign-up