Adobe Stock
Adobe Stock
Of the 1,466 subsidies provided, the largest was for The Red Hen Turf Farm, Inc., which received $142,938 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a St. Joseph County farmer was $1 to Timothy Hesters.
There were 2,914 fewer subsidies than the year before, and the total value of the subsidies fell by $7,275,322.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
The Red Hen Turf Farm, Inc. | $142,938 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $143,927 |
Lichtenbarger Farms | $122,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,296 |
Bannwart Farms, Inc. | $85,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,026 |
Shady Lane Farms General Partnership | $75,036 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $145,953 |
Shady Lane Farms General Partnership | $68,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,953 |
Wykoff Bros Farms, Inc. | $68,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,335 |
Leininger Farms | $58,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,222 |
Jesswein Operating, LLC | $55,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,009 |
Martin Blad Farms, Inc. | $45,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,551 |
James E Truyaert | $45,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,052 |
Michael Hayes | $44,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,139 |
Earl Goodwine Trust | $44,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,216 |
David P Sabones | $42,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,872 |
Berger Farms, Inc. | $40,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,924 |
Randall Ehninger | $35,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,469 |
Kenneth Weaver | $35,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,725 |
Samantha S. Weaver | $35,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,725 |
Laidig Farms Partnership | $35,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,712 |
Declark Farms, LLC | $34,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,901 |
Betty J Szczypiorski | $31,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,874 |
Mr Randall F Szczypiorski | $31,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,874 |
Laidig Farms Partnership | $30,733 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,712 |
Gregory J. Haas | $29,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,141 |
Mr. Jeffery Lynn Peterson | $28,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,819 |
Jeffery L Cooreman | $27,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,984 |
Daube Farms, Inc. | $27,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,819 |
Mr. Justin Antrim Daube | $26,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,838 |
Whitmer Farms, Inc. | $26,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,078 |
Bannwart Farms, Inc. | $24,935 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,026 |
Schmeltz Farms, LLC | $24,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,291 |
Hilltop Farms Mishawaka in, Inc. | $24,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,441 |
Ort's Greene Meadows, Inc. | $23,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,485 |
Beth M. Wagner | $23,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,498 |
Michael G. Wagner | $23,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,498 |
Bryan R. Wipperman | $22,949 | Conservation Reserve Program Payment - Annual Rental | $46,218 |
Greg W. Doms | $22,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,238 |
Judith Kay Cooreman | $21,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,548 |
Marcell P Cooreman | $21,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,548 |
Judith Kay Cooreman | $21,618 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,548 |
Marcell P Cooreman | $21,618 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,548 |
David John Reed | $21,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,808 |
Steven Matthys | $20,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,104 |
Suzanne M. Matthys | $20,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,104 |
Burg Farms | $20,650 | Conservation Reserve Program Payment - Annual Rental | $31,946 |
Schmeltz Farms, LLC | $19,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,291 |
James W. Eller | $19,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,846 |
John A. Wolff | $18,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,702 |
Paul G Vanwanzeele | $18,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,506 |
Kenneth Sebasty JR | $18,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,874 |
Andrew T. Hesters | $17,890 | Conservation Reserve Program Payment - Annual Rental | $34,271 |
Mr. Douglas Lee Millar | $17,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,856 |
Kelley Farms, Inc. | $17,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,031 |
Whitmer Farms, Inc. | $17,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,078 |
James P Cooreman | $16,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,481 |
Joan M Cooreman | $16,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,481 |
Gamble Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $130,471 |
Timothy R. Martin | $16,699 | Dairy Margin Coverage Program | $127,173 |
Michael Hayes | $16,284 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,139 |
Marvin J. Miller | $16,111 | Conservation Reserve Program Payment - Annual Rental | $16,111 |
William Lappin | $15,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,965 |
Judy Allsop | $15,504 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,288 |
Mr. Justin Antrim Daube | $15,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,838 |
Michael J Vanwanzeele | $15,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,707 |
David A. Miller | $15,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,495 |
Rick G. Ferrara | $15,142 | Conservation Reserve Program Payment - Annual Rental | $15,142 |
Gamble Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $130,471 |
Timothy R. Martin | $15,009 | Dairy Margin Coverage Program | $127,173 |
John E. Doktor Jr. | $14,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,310 |
Dale L. Miller | $14,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,298 |
Kevin R. Anderson | $14,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,469 |
Roger Louis Mathia Jr. | $14,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,405 |
Schmeltz Farms, LLC | $14,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,291 |
Kenneth E. Kleine | $14,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,195 |
Sandra J. Kleine | $14,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,195 |
Kenneth Sebasty SR | $14,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,843 |
Elaine a Sebasty | $14,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,842 |
Jerry Serry | $13,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,358 |
John E. Doktor | $13,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,816 |
Michael A. Serry | $13,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,117 |
Richard J. Awald | $13,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,261 |
A & H Mint Farms, LLC | $13,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,677 |
Andrew M. Oldham | $13,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,184 |
Bradley D. Bradshaw | $13,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,820 |
Herman E. Stone | $13,108 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,311 |
Mr. Stephen C. Daube | $12,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,466 |
Gerald R. Leininger | $12,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,849 |
Gamble Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $130,471 |
Timothy R. Martin | $12,888 | Dairy Margin Coverage Program | $127,173 |
David Kindt | $12,829 | Conservation Reserve Program Payment - Annual Rental | $12,829 |
Gamble Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $130,471 |
Timothy R. Martin | $12,809 | Dairy Margin Coverage Program | $127,173 |
John M. Dooms | $12,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,232 |
Rosemary Wolff | $12,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,468 |
Ginger Valley Farms, Inc. | $12,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,927 |
Joseph Anthony Jasinski | $12,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,643 |
Thomas R. Hesters | $12,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,261 |
Mr. Jeffery Lynn Peterson | $12,108 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,819 |
Leininger Farms | $12,093 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,222 |
Kent M. Gilmer | $12,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,337 |
Gamble Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $130,471 |
Timothy R. Martin | $11,945 | Dairy Margin Coverage Program | $127,173 |
Huston Farms | $11,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,117 |
Thomas Ray Peeples III | $11,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,514 |
Judy Allsop | $11,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,288 |
Durand D. Johnson | $11,423 | Conservation Reserve Program Payment - Annual Rental | $12,583 |
Bryan R. Wipperman | $11,271 | Conservation Reserve Program Payment - Annual Rental | $46,218 |
Jon Jeff Wolff | $10,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,989 |
Christopher A. Matthys | $10,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,755 |
Timothy Hesters | $10,706 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,872 |
Michael J Vanwanzeele | $10,625 | Dairy Margin Coverage Program | $99,707 |
Philip K. Shafer | $10,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,669 |
Ness Farms, LLC | $10,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,338 |
Gamble Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $130,471 |
Timothy R. Martin | $10,255 | Dairy Margin Coverage Program | $127,173 |
John Patrick Wagner | $10,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,294 |
Gamble Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $130,471 |
Timothy R. Martin | $10,098 | Dairy Margin Coverage Program | $127,173 |
Gamble Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $130,471 |
Timothy R. Martin | $10,059 | Dairy Margin Coverage Program | $127,173 |
Paul Levett | $9,993 | Conservation Reserve Program Payment - Annual Rental | $9,993 |
Dowagiac Creek, LLC | $9,744 | Conservation Reserve Program Payment - Annual Rental | $9,744 |
Lichtenbarger Farms | $9,739 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,296 |
Michael J Vanwanzeele | $9,550 | Dairy Margin Coverage Program | $99,707 |
Gamble Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $130,471 |
Timothy R. Martin | $9,273 | Dairy Margin Coverage Program | $127,173 |
Gerritt L Hunting | $8,927 | Conservation Reserve Program Payment - Annual Rental | $19,095 |
Eugene Smith III | $8,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,819 |
Steven C. Dreessen | $8,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,950 |
Emmert Farms, Inc. | $8,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,770 |
Besinger Farms, LLC | $8,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,734 |
Gamble Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $130,471 |
Timothy R. Martin | $8,605 | Dairy Margin Coverage Program | $127,173 |
David Ferch | $8,559 | Conservation Reserve Program Payment - Annual Rental | $12,529 |
Christopher G. Deutscher | $8,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,664 |
Kathy Smith | $8,463 | Conservation Reserve Program Payment - Annual Rental | $8,928 |
Kenneth a Bacewic | $8,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,267 |
Declark Farms, LLC | $8,213 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,901 |
Michael J Vanwanzeele | $8,200 | Dairy Margin Coverage Program | $99,707 |
Michael J Vanwanzeele | $8,150 | Dairy Margin Coverage Program | $99,707 |
Richard J. Awald | $8,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,261 |
Scott Matthys | $8,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,473 |
Timothy Hesters | $8,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,872 |
Donald M. Allison | $8,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,081 |
Troy Zahner | $8,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,036 |
John C Beutter | $8,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,083 |
Andrew M. Oldham | $7,871 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,184 |
Dennis L. Freehauf | $7,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,948 |
Andrew T. Hesters | $7,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,271 |
Roger Louis Mathia Jr. | $7,686 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,405 |
Laidig Farms Partnership | $7,683 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,712 |
Michael Hayes | $7,664 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,139 |
James P Cooreman | $7,611 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,481 |
Joan M Cooreman | $7,611 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,481 |
Michael J Vanwanzeele | $7,600 | Dairy Margin Coverage Program | $99,707 |
Frank Kaminski Jr. | $7,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,651 |
Ryan E. Horner | $6,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,972 |
Maurice Liggett Farms, Inc. | $6,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,166 |
Bryan R. Wipperman | $6,763 | Conservation Reserve Program Payment - Annual Rental | $46,218 |
Charles R. And Robert R Mahank | $6,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,834 |
Larry Rzepka | $6,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,731 |
Philip K. Shafer | $6,701 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,669 |
Burg Farms | $6,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,946 |
Rough Enterprises, Inc. | $6,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,461 |
Herman E. Stone | $6,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,311 |
Bob Feitz | $6,605 | Conservation Reserve Program Payment - Annual Rental | $9,879 |
Randall J. Grabowski | $6,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,390 |
William Jasinski | $6,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,800 |
Michael J Vanwanzeele | $6,525 | Dairy Margin Coverage Program | $99,707 |
Elnora Freeman | $6,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,540 |
Michael J Vanwanzeele | $6,425 | Dairy Margin Coverage Program | $99,707 |
Gerritt L Hunting | $6,410 | Conservation Reserve Program Payment - Annual Rental | $19,095 |
Michael J Vanwanzeele | $6,400 | Dairy Margin Coverage Program | $99,707 |
Andrew M. Oldham | $6,297 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,184 |
Bannwart Farms, Inc. | $6,234 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,026 |
Michael Hayes | $6,142 | Conservation Reserve Program Payment - Annual Rental | $97,139 |
Kevin R. Anderson | $6,090 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,469 |
Blake T. Hesters | $6,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,820 |
Kent M. Gilmer | $5,984 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,337 |
Mark Jasinski | $5,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,186 |
Michael J Vanwanzeele | $5,900 | Dairy Margin Coverage Program | $99,707 |
Robert M Culbertson Jr. Trust | $5,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,856 |
Alene M. Klopfenstein | $5,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,112 |
Pickavet Farms, Inc. | $5,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,553 |
Carolyn J. Verkler | $5,580 | Conservation Reserve Program Payment - Annual Rental | $11,721 |
Scott Verkler | $5,580 | Conservation Reserve Program Payment - Annual Rental | $11,721 |
James R. Cauffman | $5,522 | Conservation Reserve Program Payment - Annual Rental | $5,522 |
Judith Kay Cooreman | $5,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,548 |
Marcell P Cooreman | $5,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,548 |
Michael J Vanwanzeele | $5,475 | Dairy Margin Coverage Program | $99,707 |
David Kotowski | $5,428 | Conservation Reserve Program Payment - Annual Rental | $5,428 |
Judith Kay Cooreman | $5,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,548 |
Marcell P Cooreman | $5,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,548 |
Loretta Kronewitter | $5,388 | Conservation Reserve Program Payment - Annual Rental | $5,388 |
A & H Mint Farms, LLC | $5,296 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,677 |
Justin D. Rzepka | $5,262 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,397 |
Martin Stanley Lappin | $5,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,241 |
Kuharic Enterprises | $5,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,230 |
David John Reed | $5,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,808 |
John C Beutter | $5,149 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,083 |
Elaine a Sebasty | $5,110 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,842 |
Kenneth Sebasty SR | $5,110 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,843 |
Steven Johnson | $4,980 | Conservation Reserve Program Payment - Annual Rental | $15,379 |
Steven Johnson | $4,980 | Conservation Reserve Program Payment - Annual Rental | $15,379 |
Jason Verhaeghe | $4,964 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,538 |
Kenneth Sebasty JR | $4,917 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,874 |
Gary F. Hartnagel | $4,882 | Conservation Reserve Program Payment - Annual Rental | $8,517 |
Schmeltz Farms, LLC | $4,869 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,291 |
Stephen J. Andert | $4,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,039 |
John Kime | $4,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,757 |
Kevin R. Anderson | $4,756 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,469 |
D & D Stoner Farms, Inc. | $4,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,681 |
Michael Hayes | $4,677 | Conservation Reserve Program Payment - Annual Rental | $97,139 |
Howard Bartlow | $4,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,668 |
Donald Plude | $4,622 | Conservation Reserve Program Payment - Annual Rental | $4,622 |
Burg Farms | $4,604 | Conservation Reserve Program Payment - Annual Rental | $31,946 |
Chad R. Mrozinski | $4,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,827 |
Michael Hayes | $4,590 | Conservation Reserve Program Payment - Annual Rental | $97,139 |
John Patrick Wagner | $4,574 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,294 |
Eugene E. Bartoszewicz | $4,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,638 |
Jon Earl Smith | $4,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,490 |
Scott Laidig | $4,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,902 |
Pickavet Farms, Inc. | $4,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,553 |
David A. Miller | $4,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,495 |
Whitmer Farms, Inc. | $4,381 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,078 |
William S. Dennis | $4,374 | Conservation Reserve Program Payment - Annual Rental | $4,374 |
Sharon L. Yeager | $4,368 | Conservation Reserve Program Payment - Annual Rental | $10,530 |
Mark Jasinski | $4,362 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,186 |
Victor Kubitschek | $4,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,577 |
Imogean Smith | $4,320 | Conservation Reserve Program Payment - Annual Rental | $6,372 |
Herman F. Brinkhoff | $4,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,461 |
Mary Alice Schneider | $4,298 | Conservation Reserve Program Payment - Annual Rental | $4,298 |
Ronald E. McKay | $4,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,981 |
David P Sabones | $4,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,872 |
Timothy Hesters | $4,214 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,872 |
Harold W. Flora Jr. | $4,150 | Conservation Reserve Program Payment - Annual Rental | $5,675 |
Quintin Wade | $4,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,840 |
Ronda R. Wade | $4,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,100 |
Michael Hayes | $4,071 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,139 |
Donald Garrett | $4,015 | Conservation Reserve Program Payment - Annual Rental | $5,289 |
Andrew T. Hesters | $3,997 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,271 |
Karen a Wiesjahn | $3,969 | Conservation Reserve Program Payment - Annual Rental | $6,049 |
Sharon L. Yeager | $3,968 | Conservation Reserve Program Payment - Annual Rental | $10,530 |
Jane B Mcmillan Revocable Trust | $3,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,176 |
Judy Allsop | $3,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,288 |
Mr. Justin Antrim Daube | $3,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,838 |
Mccormick Family Irrev Trust | $3,850 | Conservation Reserve Program Payment - Annual Rental | $4,422 |
Mr. Stephen C. Daube | $3,849 | Conservation Reserve Program Payment - Annual Rental | $17,466 |
Nancy J. Daube | $3,849 | Conservation Reserve Program Payment - Annual Rental | $7,950 |
Gamble Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $130,471 |
Martin Stanley Lappin | $3,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,241 |
