Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mishawaka for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| GoLo | 12530 McKinley Highway, 46545 | $1.94 |
| Mobil | 1302 Milburn Blvd., 46546 | $1.94 |
| CITGO | 2213 Lincolnway W., 46615 | $1.95 |
| BP | 1607 E. McKinley Ave., 46545 | $1.98 |
| Village Mart | 1402 E. 12th St., 46544 | $1.99 |
| Marathon | 1540 E. Jefferson Blvd., 46545 | $1.99 |
| Family Express | 1030 W. Edison Road, 46545 | $1.99 |

Alerts Sign-up